Usage Statistics for prop.taz.net.au

Summary Period: June 2004
Generated 04-Jul-2004 00:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 8554
Total Files 6844
Total Pages 6858
Total Visits 3073
Total KBytes 1541021
Total Unique Sites 2043
Total Unique URLs 345
Total Unique Referrers 248
Total Unique User Agents 104
. Avg Max
Hits per Hour 11 131
Hits per Day 285 643
Files per Day 228 479
Pages per Day 228 605
Visits per Day 102 139
KBytes per Day 51367 155999
Hits by Response Code
Code 200 - OK 6844
Code 206 - Partial Content 585
Code 301 - Moved Permanently 373
Code 304 - Not Modified 503
Code 403 - Forbidden 4
Code 404 - Not Found 245

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 219 2.56% 195 2.85% 190 2.77% 101 3.29% 99 4.85% 28706 1.86%
2 219 2.56% 183 2.67% 167 2.44% 124 4.04% 119 5.82% 90794 5.89%
3 271 3.17% 219 3.20% 229 3.34% 119 3.87% 111 5.43% 56278 3.65%
4 278 3.25% 246 3.59% 253 3.69% 139 4.52% 112 5.48% 7803 0.51%
5 227 2.65% 186 2.72% 185 2.70% 109 3.55% 100 4.89% 29845 1.94%
6 280 3.27% 214 3.13% 201 2.93% 104 3.38% 111 5.43% 108655 7.05%
7 293 3.43% 230 3.36% 258 3.76% 103 3.35% 94 4.60% 57350 3.72%
8 407 4.76% 330 4.82% 312 4.55% 103 3.35% 103 5.04% 155999 10.12%
9 266 3.11% 196 2.86% 198 2.89% 113 3.68% 110 5.38% 70898 4.60%
10 290 3.39% 202 2.95% 196 2.86% 94 3.06% 92 4.50% 31171 2.02%
11 392 4.58% 357 5.22% 358 5.22% 94 3.06% 91 4.45% 49027 3.18%
12 248 2.90% 204 2.98% 202 2.95% 114 3.71% 106 5.19% 67557 4.38%
13 428 5.00% 368 5.38% 366 5.34% 112 3.64% 102 4.99% 43113 2.80%
14 281 3.29% 257 3.76% 263 3.83% 92 2.99% 76 3.72% 21733 1.41%
15 643 7.52% 479 7.00% 605 8.82% 112 3.64% 87 4.26% 75449 4.90%
16 238 2.78% 193 2.82% 190 2.77% 102 3.32% 92 4.50% 98400 6.39%
17 160 1.87% 132 1.93% 128 1.87% 82 2.67% 85 4.16% 22610 1.47%
18 234 2.74% 172 2.51% 166 2.42% 100 3.25% 93 4.55% 22773 1.48%
19 243 2.84% 177 2.59% 146 2.13% 98 3.19% 97 4.75% 75049 4.87%
20 228 2.67% 171 2.50% 178 2.60% 88 2.86% 82 4.01% 52803 3.43%
21 233 2.72% 169 2.47% 190 2.77% 95 3.09% 87 4.26% 3786 0.25%
22 214 2.50% 165 2.41% 139 2.03% 95 3.09% 85 4.16% 62153 4.03%
23 552 6.45% 432 6.31% 454 6.62% 114 3.71% 85 4.16% 31621 2.05%
24 198 2.31% 164 2.40% 159 2.32% 99 3.22% 72 3.52% 32233 2.09%
25 244 2.85% 199 2.91% 188 2.74% 97 3.16% 85 4.16% 54297 3.52%
26 205 2.40% 166 2.43% 137 2.00% 82 2.67% 67 3.28% 7674 0.50%
27 226 2.64% 179 2.62% 166 2.42% 95 3.09% 81 3.96% 21686 1.41%
28 323 3.78% 286 4.18% 277 4.04% 98 3.19% 89 4.36% 39897 2.59%
29 192 2.24% 161 2.35% 153 2.23% 90 2.93% 71 3.48% 15756 1.02%
30 322 3.76% 212 3.10% 204 2.97% 113 3.68% 99 4.85% 105907 6.87%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 309 3.61% 8 240 3.51% 6 207 3.02% 2537 76113 4.94%
1 12 363 4.24% 9 270 3.95% 8 263 3.83% 2832 84953 5.51%
2 12 375 4.38% 10 321 4.69% 9 293 4.27% 1774 53219 3.45%
3 10 325 3.80% 9 270 3.95% 9 277 4.04% 907 27212 1.77%
4 19 589 6.89% 15 464 6.78% 15 477 6.96% 2468 74041 4.80%
5 11 352 4.12% 8 252 3.68% 8 257 3.75% 3059 91773 5.96%
6 17 514 6.01% 12 371 5.42% 13 390 5.69% 2548 76455 4.96%
7 8 262 3.06% 7 226 3.30% 7 223 3.25% 2121 63620 4.13%
8 11 341 3.99% 9 281 4.11% 8 258 3.76% 3115 93453 6.06%
9 9 270 3.16% 7 220 3.21% 7 226 3.30% 1600 47991 3.11%
10 9 291 3.40% 8 245 3.58% 8 244 3.56% 1813 54384 3.53%
11 9 298 3.48% 7 239 3.49% 8 254 3.70% 1382 41456 2.69%
12 9 279 3.26% 8 245 3.58% 7 230 3.35% 1092 32758 2.13%
13 9 296 3.46% 8 253 3.70% 8 263 3.83% 683 20503 1.33%
14 10 306 3.58% 8 268 3.92% 8 266 3.88% 1598 47934 3.11%
15 13 412 4.82% 11 342 5.00% 12 360 5.25% 1744 52305 3.39%
16 13 416 4.86% 10 313 4.57% 10 303 4.42% 3438 103142 6.69%
17 12 378 4.42% 8 260 3.80% 8 262 3.82% 3869 116061 7.53%
18 16 490 5.73% 12 369 5.39% 12 385 5.61% 2687 80601 5.23%
19 15 450 5.26% 12 388 5.67% 13 409 5.96% 1677 50317 3.27%
20 11 341 3.99% 8 261 3.81% 9 285 4.16% 1019 30583 1.98%
21 10 316 3.69% 7 238 3.48% 8 240 3.50% 3154 94629 6.14%
22 9 298 3.48% 8 262 3.83% 8 250 3.65% 2816 84493 5.48%
23 9 283 3.31% 8 246 3.59% 7 236 3.44% 1434 43027 2.79%

Top 50 of 345 Total URLs
# Hits KBytes URL
1 517 6.04% 827 0.05% /Journalism/Necrophilia/main.html
2 501 5.86% 841749 54.62% /freemusic/robomination.mp3
3 454 5.31% 1336 0.09% /lofipsyfly/
4 354 4.14% 10 0.00% /robots.txt
5 201 2.35% 162 0.01% /
6 166 1.94% 143 0.01% /freemusic/
7 138 1.61% 114 0.01% /Politics/Mask/main.html
8 122 1.43% 122995 7.98% /freemusic/machete (sqgl mix).mp3
9 113 1.32% 55123 3.58% /freemusic/oSamAyAMusifactori.mp3
10 110 1.29% 74 0.00% /Bands/Sin/sin.html
11 102 1.19% 152 0.01% /freemusic/s2n/
12 91 1.06% 41 0.00% /Politics/VNation/culture.html
13 84 0.98% 58 0.00% /Journalism/Necrophilia/blossomed.html
14 81 0.95% 85199 5.53% /freemusic/truth.mp3
15 80 0.94% 96 0.01% /Journalism/Necrophilia/positions.html
16 79 0.92% 63 0.00% /Journalism/Necrophilia/reasons.html
17 77 0.90% 66870 4.34% /freemusic/lips.mp3
18 72 0.84% 37 0.00% /Journalism/Necrophilia/weakness.html
19 70 0.82% 111 0.01% /philosophy.html
20 69 0.81% 248 0.02% /inform/
21 66 0.77% 93 0.01% /Journalism/Necrophilia/scarcity.html
22 64 0.75% 64122 4.16% /freemusic/taxi thongsala.mp3
23 60 0.70% 7 0.00% /Journalism/Necrophilia/.html
24 58 0.68% 44 0.00% /Events/RatLab/westgate.html
25 55 0.64% 137 0.01% /Events/HeraldSun/main.html
26 51 0.60% 53419 3.47% /freemusic/stargate.mp3
27 51 0.60% 121099 7.86% /lofipsyfly/robomination.mp3
28 50 0.58% 144 0.01% /wotson.html
29 49 0.57% 43 0.00% /Politics/SPLF/stats.html
30 49 0.57% 211 0.01% /joe.html
31 46 0.54% 81 0.01% /wotsnew.html
32 45 0.53% 30 0.00% /Prose/Rapist/conclusion.html
33 45 0.53% 61 0.00% /freemusic/two4k/
34 44 0.51% 77 0.00% /Events/HeraldSun/raid.html
35 44 0.51% 73 0.00% /Politics/Enviro/Roo/recipes.html
36 43 0.50% 52 0.00% /Events/HeraldSun/gig.html
37 43 0.50% 147 0.01% /Journalism/Tedium/.html
38 41 0.48% 42 0.00% /Journalism/Necrophilia/celebrities.html
39 40 0.47% 68 0.00% /Politics/Heinlein/incest.html
40 40 0.47% 54 0.00% /politics.html
41 39 0.46% 64 0.00% /Journalism/Necrophilia/oz.html
42 38 0.44% 18 0.00% /Journalism/Necrophilia/objectify.html
43 36 0.42% 23 0.00% /Bands/Sin/poem.html
44 36 0.42% 67 0.00% /Events/hybrid.html
45 35 0.41% 49 0.00% /Events/PlayHaus/main.html
46 34 0.40% 50 0.00% /Politics/Enviro/Bunnings/main.html
47 34 0.40% 90 0.01% /Prose/Rapist/main.html
48 33 0.39% 126 0.01% /Bands/Sin/singigs.html
49 33 0.39% 930 0.06% /Politics/Gibson/Disneyland With the Death Penalty.htm
50 32 0.37% 16 0.00% /Bands/Sin/influences.html

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 501 5.86% 841749 54.62% /freemusic/robomination.mp3
2 122 1.43% 122995 7.98% /freemusic/machete (sqgl mix).mp3
3 51 0.60% 121099 7.86% /lofipsyfly/robomination.mp3
4 81 0.95% 85199 5.53% /freemusic/truth.mp3
5 77 0.90% 66870 4.34% /freemusic/lips.mp3
6 64 0.75% 64122 4.16% /freemusic/taxi thongsala.mp3
7 113 1.32% 55123 3.58% /freemusic/oSamAyAMusifactori.mp3
8 51 0.60% 53419 3.47% /freemusic/stargate.mp3
9 12 0.14% 51314 3.33% /inform/011109 AB Pseudo Buddhism.mp3
10 4 0.05% 21149 1.37% /freemusic/s2n/s2n Desert Pt2 - Breathe.mp3

Top 50 of 277 Total Entry Pages
# Hits Visits URL
1 517 6.04% 420 14.94% /Journalism/Necrophilia/main.html
2 454 5.31% 242 8.61% /lofipsyfly/
3 138 1.61% 116 4.13% /Politics/Mask/main.html
4 201 2.35% 110 3.91% /
5 110 1.29% 88 3.13% /Bands/Sin/sin.html
6 91 1.06% 78 2.77% /Politics/VNation/culture.html
7 166 1.94% 56 1.99% /freemusic/
8 102 1.19% 51 1.81% /freemusic/s2n/
9 80 0.94% 46 1.64% /Journalism/Necrophilia/positions.html
10 49 0.57% 45 1.60% /Politics/SPLF/stats.html
11 60 0.70% 44 1.57% /Journalism/Necrophilia/.html
12 55 0.64% 38 1.35% /Events/HeraldSun/main.html
13 43 0.50% 36 1.28% /Journalism/Tedium/.html
14 58 0.68% 34 1.21% /Events/RatLab/westgate.html
15 44 0.51% 29 1.03% /Events/HeraldSun/raid.html
16 44 0.51% 29 1.03% /Politics/Enviro/Roo/recipes.html
17 43 0.50% 28 1.00% /Events/HeraldSun/gig.html
18 45 0.53% 24 0.85% /Prose/Rapist/conclusion.html
19 49 0.57% 18 0.64% /joe.html
20 18 0.21% 18 0.64% /paradise/dj_dance.html
21 34 0.40% 17 0.60% /Politics/Enviro/Bunnings/main.html
22 27 0.32% 16 0.57% /Bands/Sin/th.html
23 36 0.42% 16 0.57% /Events/hybrid.html
24 84 0.98% 16 0.57% /Journalism/Necrophilia/blossomed.html
25 31 0.36% 16 0.57% /Review/clan.html
26 69 0.81% 16 0.57% /inform/
27 50 0.58% 16 0.57% /wotson.html
28 29 0.34% 15 0.53% /Philosophy/Descarte/main.html
29 40 0.47% 15 0.53% /Politics/Heinlein/incest.html
30 20 0.23% 15 0.53% /Politics/SPLF/Fellowship/main.html
31 29 0.34% 14 0.50% /Events/Hybrid/walker.html
32 24 0.28% 14 0.50% /Journalism/Penny/interview.html
33 25 0.29% 14 0.50% /QuietSpace/piano.html
34 32 0.37% 13 0.46% /Bands/Sin/influences.html
35 35 0.41% 13 0.46% /Events/PlayHaus/main.html
36 27 0.32% 13 0.46% /Events/RTS/main.html
37 79 0.92% 13 0.46% /Journalism/Necrophilia/reasons.html
38 32 0.37% 13 0.46% /Politics/Mander/Schizo/main.html
39 33 0.39% 12 0.43% /Bands/Sin/singigs.html
40 14 0.16% 12 0.43% /Prose/Rapist/difficult.html
41 29 0.34% 11 0.39% /2001/2001.html
42 18 0.21% 11 0.39% /Events/Immersion/Reviews/Plant/antiorp.html
43 16 0.19% 11 0.39% /Events/psycoroboree.html
44 46 0.54% 11 0.39% /wotsnew.html
45 29 0.34% 10 0.36% /2001/paedophile.html
46 21 0.25% 10 0.36% /Events/Immersion/Reviews/couzinier.html
47 13 0.15% 10 0.36% /MDS/9.html
48 18 0.21% 10 0.36% /Politics/Enviro/Bunnings/plantations.html
49 17 0.20% 9 0.32% /2001/starchild.html
50 18 0.21% 9 0.32% /Bands/Short/lineup.html

Top 50 of 284 Total Exit Pages
# Hits Visits URL
1 454 5.31% 346 11.64% /lofipsyfly/
2 517 6.04% 337 11.34% /Journalism/Necrophilia/main.html
3 138 1.61% 103 3.47% /Politics/Mask/main.html
4 201 2.35% 88 2.96% /
5 91 1.06% 72 2.42% /Politics/VNation/culture.html
6 166 1.94% 69 2.32% /freemusic/
7 110 1.29% 63 2.12% /Bands/Sin/sin.html
8 102 1.19% 59 1.99% /freemusic/s2n/
9 80 0.94% 49 1.65% /Journalism/Necrophilia/positions.html
10 49 0.57% 46 1.55% /Politics/SPLF/stats.html
11 84 0.98% 39 1.31% /Journalism/Necrophilia/blossomed.html
12 55 0.64% 38 1.28% /Events/HeraldSun/main.html
13 58 0.68% 37 1.24% /Events/RatLab/westgate.html
14 44 0.51% 34 1.14% /Politics/Enviro/Roo/recipes.html
15 69 0.81% 33 1.11% /inform/
16 43 0.50% 32 1.08% /Events/HeraldSun/gig.html
17 43 0.50% 31 1.04% /Journalism/Tedium/.html
18 72 0.84% 29 0.98% /Journalism/Necrophilia/weakness.html
19 44 0.51% 24 0.81% /Events/HeraldSun/raid.html
20 39 0.46% 24 0.81% /Journalism/Necrophilia/oz.html
21 46 0.54% 24 0.81% /wotsnew.html
22 45 0.53% 23 0.77% /Prose/Rapist/conclusion.html
23 60 0.70% 21 0.71% /Journalism/Necrophilia/.html
24 66 0.77% 21 0.71% /Journalism/Necrophilia/scarcity.html
25 36 0.42% 20 0.67% /Events/hybrid.html
26 79 0.92% 19 0.64% /Journalism/Necrophilia/reasons.html
27 40 0.47% 18 0.61% /Politics/Heinlein/incest.html
28 20 0.23% 17 0.57% /Politics/SPLF/Fellowship/main.html
29 18 0.21% 16 0.54% /paradise/dj_dance.html
30 33 0.39% 15 0.50% /Bands/Sin/singigs.html
31 29 0.34% 15 0.50% /Philosophy/Descarte/main.html
32 25 0.29% 15 0.50% /QuietSpace/piano.html
33 45 0.53% 15 0.50% /freemusic/two4k/
34 70 0.82% 15 0.50% /philosophy.html
35 50 0.58% 15 0.50% /wotson.html
36 24 0.28% 14 0.47% /Bands/Sin/oktalz.html
37 24 0.28% 14 0.47% /Journalism/Penny/interview.html
38 34 0.40% 14 0.47% /Politics/Enviro/Bunnings/main.html
39 31 0.36% 14 0.47% /Review/clan.html
40 32 0.37% 13 0.44% /Bands/Sin/influences.html
41 49 0.57% 13 0.44% /joe.html
42 29 0.34% 12 0.40% /2001/paedophile.html
43 36 0.42% 12 0.40% /Bands/Sin/poem.html
44 35 0.41% 12 0.40% /Events/PlayHaus/main.html
45 27 0.32% 12 0.40% /Events/RTS/main.html
46 41 0.48% 12 0.40% /Journalism/Necrophilia/celebrities.html
47 21 0.25% 12 0.40% /Prose/Mask/Ghoul/main.html
48 14 0.16% 12 0.40% /Prose/Rapist/difficult.html
49 29 0.34% 11 0.37% /2001/2001.html
50 27 0.32% 11 0.37% /Bands/Sin/th.html

Top 50 of 2043 Total Sites
# Hits Files KBytes Visits Hostname
1 781 9.13% 730 10.67% 1299 0.08% 146 4.75% msnbot64076.search.msn.com
2 535 6.25% 504 7.36% 936 0.06% 76 2.47% msnbot64077.search.msn.com
3 226 2.64% 202 2.95% 285 0.02% 4 0.13% 66.237.60.72.ptr.us.xo.net
4 193 2.26% 188 2.75% 245 0.02% 3 0.10% 133.11.36.41.nc.u-tokyo.ac.jp
5 131 1.53% 131 1.91% 84 0.01% 10 0.33% 210.8.18.17.webwombat.com.au
6 131 1.53% 10 0.15% 16 0.00% 2 0.07% 64.140.49.66.icg.net
7 123 1.44% 120 1.75% 139 0.01% 2 0.07% wfp2.almaden.ibm.com
8 105 1.23% 102 1.49% 163 0.01% 2 0.07% 66.147.154.3.focaldata.net
9 105 1.23% 58 0.85% 75 0.00% 70 2.28% crawler14.googlebot.com
10 101 1.18% 93 1.36% 787 0.05% 6 0.20% 195.38.107.6.tvnet.hu
11 101 1.18% 100 1.46% 76 0.00% 30 0.98% 209.152.166.79.dinix.com
12 76 0.89% 48 0.70% 88 0.01% 55 1.79% crawler10.googlebot.com
13 71 0.83% 68 0.99% 137 0.01% 11 0.36% 64.242.88.10.savvis.net
14 62 0.72% 42 0.61% 47 0.00% 42 1.37% crawler13.googlebot.com
15 62 0.72% 62 0.91% 85 0.01% 17 0.55% spider3.picsearch.com
16 60 0.70% 60 0.88% 7916 0.51% 0 0.00% 200-206-193-79.dsl.telesp.net.br
17 57 0.67% 57 0.83% 84 0.01% 19 0.62% spider2.picsearch.com
18 49 0.57% 49 0.72% 67 0.00% 4 0.13% 62.119.133.12.utfors.se
19 48 0.56% 41 0.60% 29953 1.94% 1 0.03% pd9e15c7e.dip.t-dialin.net
20 45 0.53% 45 0.66% 49 0.00% 19 0.62% fj5007.inktomisearch.com
21 43 0.50% 41 0.60% 82 0.01% 21 0.68% 66-194-6-74.gen.twtelecom.net
22 42 0.49% 39 0.57% 76 0.00% 15 0.49% msnbot64075.search.msn.com
23 41 0.48% 41 0.60% 49 0.00% 3 0.10% 62.119.133.11.utfors.se
24 40 0.47% 7 0.10% 10 0.00% 1 0.03% 203.36.59.242.apnic.net
25 40 0.47% 27 0.39% 29 0.00% 34 1.11% crawler11.googlebot.com
26 40 0.47% 40 0.58% 51 0.00% 36 1.17% sv-fw.looksmart.com
27 38 0.44% 38 0.56% 44 0.00% 22 0.72% spider1.picsearch.com
28 37 0.43% 35 0.51% 355 0.02% 2 0.07% 195.56.193.203.ripe.net
29 37 0.43% 36 0.53% 40026 2.60% 1 0.03% 217.172.149.4.etel.sk
30 37 0.43% 35 0.51% 239 0.02% 3 0.10% 82.144.165.63.globonet.hu
31 34 0.40% 8 0.12% 11896 0.77% 1 0.03% host139-236.pool80181.interbusiness.it
32 33 0.39% 33 0.48% 42 0.00% 31 1.01% 64.241.243.66.savvis.net
33 29 0.34% 29 0.42% 5210 0.34% 0 0.00% 200.116.73.115.dns.br
34 29 0.34% 29 0.42% 1 0.00% 0 0.00% lj1157.inktomisearch.com
35 28 0.33% 28 0.41% 30 0.00% 1 0.03% 200.77.128.231.telemedia.net.mx
36 28 0.33% 28 0.41% 152 0.01% 4 0.13% 212.219.92.233.ja.net
37 28 0.33% 26 0.38% 24 0.00% 26 0.85% 66-194-6-77.gen.twtelecom.net
38 28 0.33% 28 0.41% 35 0.00% 1 0.03% 69.158.117.41.bellnexxia.net
39 28 0.33% 16 0.23% 16 0.00% 21 0.68% crawler15.googlebot.com
40 28 0.33% 21 0.31% 11 0.00% 13 0.42% x1crawler1-1-0.x-echo.com
41 26 0.30% 20 0.29% 76453 4.96% 1 0.03% 194.8.40.247.dati.lv
42 26 0.30% 25 0.37% 1 0.00% 1 0.03% lj1012.inktomisearch.com
43 25 0.29% 25 0.37% 115 0.01% 1 0.03% 69.10.136.148.rackforce.com
44 25 0.29% 25 0.37% 6 0.00% 3 0.10% 9.unused.twtc174.gigablast.com
45 25 0.29% 24 0.35% 57 0.00% 7 0.23% crawl27-public.alexa.com
46 25 0.29% 25 0.37% 35 0.00% 14 0.46% fj5001.inktomisearch.com
47 25 0.29% 25 0.37% 7 0.00% 12 0.39% x1crawler3-1-0.x-echo.com
48 24 0.28% 24 0.35% 720 0.05% 0 0.00% 144.138.100.163.tmns.net.au
49 22 0.26% 20 0.29% 11043 0.72% 2 0.07% 213.220.216.120.dkm.cz
50 22 0.26% 20 0.29% 74 0.00% 20 0.65% 66-194-6-81.gen.twtelecom.net

Top 10 of 2043 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.30% 20 0.29% 76453 4.96% 1 0.03% 194.8.40.247.dati.lv
2 37 0.43% 36 0.53% 40026 2.60% 1 0.03% 217.172.149.4.etel.sk
3 13 0.15% 10 0.15% 34445 2.24% 2 0.07% 129.94.6.29.unsw.edu.au
4 48 0.56% 41 0.60% 29953 1.94% 1 0.03% pd9e15c7e.dip.t-dialin.net
5 12 0.14% 8 0.12% 28843 1.87% 2 0.07% 200.56.115.161.alestra.net.mx
6 13 0.15% 12 0.18% 27947 1.81% 1 0.03% proxy-drc-06.its.monash.edu.au
7 5 0.06% 5 0.07% 24250 1.57% 1 0.03% c211-28-51-105.brodm1.vic.optusnet.com.au
8 7 0.08% 5 0.07% 22019 1.43% 1 0.03% 217.215.24.125.norrnod.se
9 16 0.19% 13 0.19% 19742 1.28% 1 0.03% amarseille-204-1-3-144.w81-48.abo.wanadoo.fr
10 15 0.18% 12 0.18% 17305 1.12% 1 0.03% brln-d9ba2dc4.pool.mediaways.net

Top 50 of 248 Total Referrers
# Hits Referrer
1 5747 67.18% - (Direct Request)
2 277 3.24% http://search.yahoo.com/search
3 217 2.54% http://www.google.com.au/search
4 161 1.88% http://www.google.com/search
5 132 1.54% http://au.search.yahoo.com/search/aunz
6 75 0.88% http://www.djsbrasil.com.br/phpBB2/viewtopic.php
7 72 0.84% http://search.ninemsn.com.au/results.aspx
8 65 0.76% http://www.incest100.com/sickandbizarre/fetishlover/posts/485.html
9 54 0.63% http://www.altavista.com/audio/results
10 46 0.54% http://search.ninemsn.com.au/results.asp
11 30 0.35% http://www.google.ca/search
12 27 0.32% http://www.altavista.com/web/results
13 19 0.22% http://www.espew.com/cgi-bin/search
14 15 0.18% http://search.ninemsn.com.au/spresults.aspx
15 15 0.18% http://www.google.de/search
16 14 0.16% http://www.devilfinder.com/find.php
17 13 0.15% http://www.djh.dk/graazoner/links1.html
18 11 0.13% http://www.alltheweb.com/search
19 11 0.13% http://www.google.co.uk/search
20 11 0.13% http://www.secrethideout.net/discus/messages/168/198.html
21 10 0.12% http://search.xtramsn.co.nz/results.aspx
22 9 0.11% http://av.rds.yahoo.com/_ylt
23 9 0.11% http://www.angelfire.com/ne/cadavear/
24 8 0.09% http://images.google.com/imgres
25 8 0.09% http://www.artvamp.com/artvamp2002/links.html
26 8 0.09% http://www.google.nl/search
27 8 0.09% http://www.google.ro/search
28 8 0.09% http://www.phangan.beckspaced.com/modules.php
29 8 0.09% http://www.seaview.thansadet.com/
30 7 0.08% http://aolsearch.aol.com/aol/search
31 7 0.08% http://audio.search.yahoo.co.jp/bin/search
32 7 0.08% http://music.lycos.com/downloads/CheckFile.asp
33 7 0.08% http://rds.yahoo.com/S
34 6 0.07% http://au.search.anzwers.yahoo.com/search/anzwers
35 6 0.07% http://de.altavista.com/audio/results
36 6 0.07% http://search.msn.com/results.aspx
37 6 0.07% http://www.portalofevil.com/archives/Society_
38 6 0.07% http://www.webwombat.com.au/aus
39 5 0.06% http://au.altavista.com/web/results
40 5 0.06% http://phangan.beckspaced.com/modules.php
41 5 0.06% http://www.adhoc.com.au/~sandra/music/
42 4 0.05% http://alltheweb.com/search
43 4 0.05% http://br.altavista.com/audio/results
44 4 0.05% http://br.cade.busca.yahoo.com/search/cade
45 4 0.05% http://images.search.yahoo.com/search/images/view
46 4 0.05% http://ixquick.com/do/metasearch.pl
47 4 0.05% http://search.netscape.com/ns/boomframe.jsp
48 4 0.05% http://search.ninemsn.com.au/preview.aspx
49 4 0.05% http://websearch.optusnet.com.au/synd-xk/search/index.jsp
50 4 0.05% http://www.google.co.nz/search

Top 20 of 294 Total Search Strings
# Hits Search String
1 211 22.54% necrophilia
2 68 7.26% free mp3's
3 46 4.91% fuck face
4 39 4.17% kraftwerk
5 36 3.85% white australian policy
6 21 2.24% free mp3
7 17 1.82% sexual positions
8 15 1.60% westgate bridge
9 13 1.39% freemusic
10 11 1.18% white australia policy
11 9 0.96% confest
12 9 0.96% download free mp3's
13 8 0.85% signal to noise
14 7 0.75% disgusting things
15 7 0.75% download mp3's
16 7 0.75% incest
17 7 0.75% schizophrenia statistics
18 7 0.75% the white australian policy
19 6 0.64% free mp3 download
20 6 0.64% fuck

Top 50 of 104 Total User Agents
# Hits User Agent
1 2719 31.79% MSIE 6.0
2 1361 15.91% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
3 570 6.66% MSIE 5.0
4 425 4.97% Yahoo! Slurp
5 320 3.74% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 266 3.11% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 249 2.91% www.webwombat.com.au
8 247 2.89% grub-client-2.3
9 239 2.79% Mozilla/5.0
10 228 2.67% http://www.almaden.ibm.com/cs/crawler [c01]
11 193 2.26% Zao/0.2 (http://www.kototoi.org/zao/)
12 190 2.22% Openbot/3.0+(robot-response@openfind.com.tw;+http://www.openfind.com.tw/robot.html)
13 141 1.65% MSIE 5.5
14 139 1.62% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html
15 71 0.83% http://www.W
16 64 0.75% Gigabot/1.0
17 62 0.72% ia_archiver
18 56 0.65% NSPlayer/9.0.0.2980 WMFSDK/9.0
19 56 0.65% Opera 7.2
20 52 0.61% grub-client-1.5
21 51 0.60% Gaisbot/3.0+(robot@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php)
22 47 0.55% Star Downloader Free
23 45 0.53% DA 7.0
24 43 0.50% Java/1.4.2_04
25 40 0.47% FAST Enterprise Crawler/6 used by Sensis
26 40 0.47% Lycos-News-Xml-Fetcher
27 39 0.46% Konqueror/3.1
28 37 0.43% MSIE 5.2
29 35 0.41% Konqueror/3.0
30 33 0.39% Zealbot 1.0
31 29 0.34% Opera 7.5
32 28 0.33% FreshDownload/4.40
33 25 0.29% Mozilla/1.4
34 23 0.27% MSIE 4.0
35 23 0.27% NSPlayer/8.0.0.4487
36 20 0.23% Ask Jeeves/Teoma)"
37 20 0.23% DA 5.0
38 18 0.21% Bumblebee@relevare.com
39 18 0.21% grub-client-1.0
40 16 0.19% Mediapartners-Google/2.1 (+http://www.googlebot.com/bot.html)
41 14 0.16% grub-client-1.4
42 12 0.14% DA 5.3
43 12 0.14% Opera 7.0
44 11 0.13% RealMedia)"
45 10 0.12% Mozilla/4.0
46 9 0.11% MSIE 5.1
47 8 0.09% grub-client-0.3
48 7 0.08% JoeDog/1.00 [en] (X11; I; Siege 2.59)
49 7 0.08% Mozilla/4.7
50 6 0.07% Mozilla/3.0

Usage by Country for June 2004

Top 50 of 64 Total Countries
# Hits Files KBytes Country
1 3391 39.64% 2955 43.18% 127012 8.24% US Commercial
2 2080 24.32% 1763 25.76% 366762 23.80% Network
3 1061 12.40% 888 12.97% 127882 8.30% Australia
4 288 3.37% 264 3.86% 32448 2.11% Japan
5 269 3.14% 249 3.64% 10392 0.67% Hungary
6 243 2.84% 236 3.45% 180491 11.71% Brazil
7 137 1.60% 134 1.96% 48488 3.15% Sweden
8 85 0.99% 74 1.08% 101819 6.61% France
9 76 0.89% 68 0.99% 72728 4.72% Mexico
10 74 0.87% 46 0.67% 103 0.01% Canada
11 54 0.63% 54 0.79% 24566 1.59% Denmark
12 54 0.63% 26 0.38% 27254 1.77% Italy
13 51 0.60% 49 0.72% 16660 1.08% Czech Republic
14 48 0.56% 43 0.63% 12502 0.81% United Kingdom
15 44 0.51% 31 0.45% 696 0.05% New Zealand (Aotearoa)
16 41 0.48% 41 0.60% 44878 2.91% Germany
17 41 0.48% 37 0.54% 27607 1.79% Netherlands
18 39 0.46% 37 0.54% 746 0.05% US Educational
19 39 0.46% 38 0.56% 47389 3.08% Slovak Republic
20 34 0.40% 28 0.41% 99235 6.44% Latvia
21 31 0.36% 29 0.42% 7500 0.49% Poland
22 23 0.27% 17 0.25% 16494 1.07% Switzerland
23 23 0.27% 20 0.29% 5159 0.33% Singapore
