Usage Statistics for prop.taz.net.au

Summary Period: July 2004
Generated 01-Aug-2004 00:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 6974
Total Files 5388
Total Pages 5101
Total Visits 2826
Total KBytes 1781663
Total Unique Sites 1939
Total Unique URLs 333
Total Unique Referrers 257
Total Unique User Agents 110
. Avg Max
Hits per Hour 9 114
Hits per Day 224 422
Files per Day 173 366
Pages per Day 164 343
Visits per Day 91 128
KBytes per Day 57473 112028
Hits by Response Code
Code 200 - OK 5388
Code 206 - Partial Content 615
Code 301 - Moved Permanently 402
Code 304 - Not Modified 251
Code 403 - Forbidden 4
Code 404 - Not Found 314

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 198 2.84% 163 3.03% 167 3.27% 109 3.86% 93 4.80% 39561 2.22%
2 212 3.04% 133 2.47% 129 2.53% 79 2.80% 77 3.97% 18092 1.02%
3 144 2.06% 120 2.23% 114 2.23% 58 2.05% 47 2.42% 25981 1.46%
4 232 3.33% 193 3.58% 199 3.90% 96 3.40% 78 4.02% 29231 1.64%
5 290 4.16% 200 3.71% 240 4.70% 82 2.90% 76 3.92% 34184 1.92%
6 169 2.42% 147 2.73% 128 2.51% 83 2.94% 84 4.33% 80724 4.53%
7 177 2.54% 140 2.60% 145 2.84% 98 3.47% 94 4.85% 53290 2.99%
8 201 2.88% 155 2.88% 151 2.96% 87 3.08% 76 3.92% 37420 2.10%
9 277 3.97% 194 3.60% 166 3.25% 83 2.94% 88 4.54% 112028 6.29%
10 262 3.76% 194 3.60% 158 3.10% 95 3.36% 96 4.95% 73550 4.13%
11 422 6.05% 366 6.79% 343 6.72% 128 4.53% 105 5.42% 75241 4.22%
12 302 4.33% 259 4.81% 238 4.67% 114 4.03% 107 5.52% 58899 3.31%
13 231 3.31% 186 3.45% 179 3.51% 82 2.90% 74 3.82% 44535 2.50%
14 178 2.55% 138 2.56% 125 2.45% 72 2.55% 78 4.02% 38754 2.18%
15 142 2.04% 119 2.21% 106 2.08% 76 2.69% 79 4.07% 44561 2.50%
16 299 4.29% 188 3.49% 177 3.47% 113 4.00% 89 4.59% 98534 5.53%
17 236 3.38% 168 3.12% 156 3.06% 74 2.62% 68 3.51% 65274 3.66%
18 165 2.37% 147 2.73% 136 2.67% 69 2.44% 70 3.61% 42766 2.40%
19 232 3.33% 190 3.53% 194 3.80% 105 3.72% 94 4.85% 34078 1.91%
20 302 4.33% 181 3.36% 161 3.16% 95 3.36% 97 5.00% 105269 5.91%
21 186 2.67% 161 2.99% 152 2.98% 85 3.01% 78 4.02% 40093 2.25%
22 208 2.98% 176 3.27% 167 3.27% 100 3.54% 73 3.76% 51578 2.89%
23 261 3.74% 186 3.45% 174 3.41% 110 3.89% 89 4.59% 38115 2.14%
24 161 2.31% 120 2.23% 109 2.14% 71 2.51% 68 3.51% 57369 3.22%
25 216 3.10% 169 3.14% 144 2.82% 92 3.26% 97 5.00% 44347 2.49%
26 271 3.89% 230 4.27% 197 3.86% 111 3.93% 112 5.78% 88680 4.98%
27 179 2.57% 154 2.86% 141 2.76% 98 3.47% 85 4.38% 47694 2.68%
28 179 2.57% 147 2.73% 132 2.59% 99 3.50% 102 5.26% 86982 4.88%
29 195 2.80% 162 3.01% 126 2.47% 84 2.97% 94 4.85% 110794 6.22%
30 187 2.68% 144 2.67% 127 2.49% 89 3.15% 90 4.64% 73126 4.10%
31 260 3.73% 158 2.93% 220 4.31% 91 3.22% 85 4.38% 30915 1.74%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 333 4.77% 9 280 5.20% 8 277 5.43% 2013 62394 3.50%
1 11 345 4.95% 9 286 5.31% 8 259 5.08% 2770 85878 4.82%
2 9 298 4.27% 7 244 4.53% 6 209 4.10% 3148 97593 5.48%
3 8 264 3.79% 6 204 3.79% 5 163 3.20% 3663 113556 6.37%
4 8 250 3.58% 6 195 3.62% 5 164 3.22% 5139 159308 8.94%
5 8 256 3.67% 6 203 3.77% 5 176 3.45% 2801 86822 4.87%
6 8 278 3.99% 7 223 4.14% 6 195 3.82% 2832 87797 4.93%
7 10 327 4.69% 6 201 3.73% 5 177 3.47% 1289 39972 2.24%
8 7 241 3.46% 6 207 3.84% 5 185 3.63% 1494 46310 2.60%
9 8 258 3.70% 6 215 3.99% 6 201 3.94% 2953 91553 5.14%
10 7 230 3.30% 5 175 3.25% 5 182 3.57% 1527 47322 2.66%
11 8 274 3.93% 6 211 3.92% 7 223 4.37% 1133 35119 1.97%
12 8 256 3.67% 6 212 3.93% 6 210 4.12% 1672 51845 2.91%
13 8 261 3.74% 7 221 4.10% 6 215 4.21% 1363 42242 2.37%
14 9 306 4.39% 8 256 4.75% 8 261 5.12% 1535 47577 2.67%
15 8 250 3.58% 6 202 3.75% 6 206 4.04% 1236 38329 2.15%
16 9 301 4.32% 7 233 4.32% 7 232 4.55% 1605 49744 2.79%
17 11 359 5.15% 7 244 4.53% 8 276 5.41% 1703 52791 2.96%
18 9 306 4.39% 7 240 4.45% 7 244 4.78% 2840 88030 4.94%
19 7 246 3.53% 6 192 3.56% 6 208 4.08% 2428 75264 4.22%
20 16 496 7.11% 9 296 5.49% 8 258 5.06% 5531 171452 9.62%
21 11 346 4.96% 7 241 4.47% 7 233 4.57% 2946 91321 5.13%
22 8 257 3.69% 6 214 3.97% 6 192 3.76% 1315 40751 2.29%
23 7 236 3.38% 6 193 3.58% 5 155 3.04% 2539 78694 4.42%

Top 50 of 333 Total URLs
# Hits KBytes URL
1 485 6.95% 748 0.04% /Journalism/Necrophilia/main.html
2 482 6.91% 1779 0.10% /lofipsyfly/
3 452 6.48% 790851 44.39% /freemusic/robomination.mp3
4 378 5.42% 11 0.00% /robots.txt
5 195 2.80% 153 0.01% /
6 160 2.29% 134399 7.54% /freemusic/machete (sqgl mix).mp3
7 153 2.19% 304120 17.07% /lofipsyfly/robomination.mp3
8 138 1.98% 114 0.01% /freemusic/
9 121 1.74% 76 0.00% /Bands/Sin/sin.html
10 110 1.58% 100038 5.61% /freemusic/truth.mp3
11 99 1.42% 100659 5.65% /freemusic/taxi thongsala.mp3
12 95 1.36% 66 0.00% /Journalism/Necrophilia/blossomed.html
13 85 1.22% 329 0.02% /inform/
14 77 1.10% 89191 5.01% /freemusic/stargate.mp3
15 75 1.08% 104 0.01% /Journalism/Necrophilia/scarcity.html
16 69 0.99% 8 0.00% /Journalism/Necrophilia/.html
17 64 0.92% 49 0.00% /Journalism/Necrophilia/reasons.html
18 60 0.86% 55077 3.09% /freemusic/lips.mp3
19 56 0.80% 28 0.00% /Journalism/Necrophilia/weakness.html
20 56 0.80% 90 0.01% /freemusic/s2n/
21 54 0.77% 39 0.00% /Politics/Mask/main.html
22 49 0.70% 38759 2.18% /freemusic/oSamAyAMusifactori.mp3
23 46 0.66% 35 0.00% /Politics/SPLF/stats.html
24 45 0.65% 28 0.00% /Bands/Sin/poem.html
25 41 0.59% 52 0.00% /Journalism/Necrophilia/positions.html
26 37 0.53% 57 0.00% /philosophy.html
27 36 0.52% 59 0.00% /Journalism/Necrophilia/oz.html
28 36 0.52% 10 0.00% /cgi-bin/*
29 35 0.50% 65 0.00% /wotsnew.html
30 33 0.47% 110 0.01% /Journalism/Tedium/.html
31 33 0.47% 86 0.00% /wotson.html
32 32 0.46% 35 0.00% /Journalism/Necrophilia/mouth.html
33 32 0.46% 53 0.00% /Politics/Enviro/Roo/recipes.html
34 32 0.46% 48 0.00% /freemusic/two4k/
35 31 0.44% 35 0.00% /Journalism/Necrophilia/celebrities.html
36 30 0.43% 15 0.00% /Bands/Sin/influences.html
37 29 0.42% 14 0.00% /Politics/VNation/culture.html
38 28 0.40% 114 0.01% /Bands/Sin/singigs.html
39 28 0.40% 14 0.00% /Journalism/Necrophilia/objectify.html
40 28 0.40% 124 0.01% /joe.html
41 27 0.39% 733 0.04% /Politics/Gibson/Disneyland With the Death Penalty.htm
42 27 0.39% 23 0.00% /Prose/Rapist/big.html
43 26 0.37% 52 0.00% /Events/hybrid.html
44 26 0.37% 11 0.00% /Journalism/Necrophilia/disease.html
45 26 0.37% 13 0.00% /Journalism/Necrophilia/experience.html
46 26 0.37% 36 0.00% /politics.html
47 25 0.36% 17 0.00% /Prose/Rapist/conclusion.html
48 24 0.34% 37 0.00% /Politics/Enviro/Bunnings/main.html
49 24 0.34% 69 0.00% /music
50 23 0.33% 18 0.00% /Events/RatLab/westgate.html

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 452 6.48% 790851 44.39% /freemusic/robomination.mp3
2 153 2.19% 304120 17.07% /lofipsyfly/robomination.mp3
3 160 2.29% 134399 7.54% /freemusic/machete (sqgl mix).mp3
4 99 1.42% 100659 5.65% /freemusic/taxi thongsala.mp3
5 110 1.58% 100038 5.61% /freemusic/truth.mp3
6 77 1.10% 89191 5.01% /freemusic/stargate.mp3
7 21 0.30% 69951 3.93% /Religion/rn_st_030720 Spiritually Incorrect.mp3
8 16 0.23% 66472 3.73% /inform/011109 AB Pseudo Buddhism.mp3
9 60 0.86% 55077 3.09% /freemusic/lips.mp3
10 49 0.70% 38759 2.18% /freemusic/oSamAyAMusifactori.mp3

Top 50 of 251 Total Entry Pages
# Hits Visits URL
1 485 6.95% 407 16.37% /Journalism/Necrophilia/main.html
2 482 6.91% 277 11.14% /lofipsyfly/
3 195 2.80% 119 4.78% /
4 121 1.74% 106 4.26% /Bands/Sin/sin.html
5 138 1.98% 56 2.25% /freemusic/
6 69 0.99% 46 1.85% /Journalism/Necrophilia/.html
7 54 0.77% 42 1.69% /Politics/Mask/main.html
8 46 0.66% 39 1.57% /Politics/SPLF/stats.html
9 33 0.47% 30 1.21% /Journalism/Tedium/.html
10 32 0.46% 26 1.05% /Politics/Enviro/Roo/recipes.html
11 29 0.42% 26 1.05% /Politics/VNation/culture.html
12 85 1.22% 21 0.84% /inform/
13 95 1.36% 20 0.80% /Journalism/Necrophilia/blossomed.html
14 56 0.80% 20 0.80% /freemusic/s2n/
15 28 0.40% 20 0.80% /joe.html
16 33 0.47% 19 0.76% /wotson.html
17 24 0.34% 18 0.72% /Politics/Enviro/Bunnings/main.html
18 20 0.29% 18 0.72% /Politics/SPLF/Fellowship/main.html
19 23 0.33% 17 0.68% /Events/RatLab/westgate.html
20 25 0.36% 17 0.68% /Prose/Rapist/conclusion.html
21 21 0.30% 16 0.64% /Events/RTS/main.html
22 21 0.30% 16 0.64% /QuietSpace/piano.html
23 75 1.08% 15 0.60% /Journalism/Necrophilia/scarcity.html
24 21 0.30% 15 0.60% /Review/clan.html
25 19 0.27% 14 0.56% /Events/HeraldSun/raid.html
26 26 0.37% 14 0.56% /Events/hybrid.html
27 30 0.43% 13 0.52% /Bands/Sin/influences.html
28 28 0.40% 13 0.52% /Bands/Sin/singigs.html
29 26 0.37% 13 0.52% /Journalism/Necrophilia/disease.html
30 22 0.32% 13 0.52% /Politics/Heinlein/incest.html
31 14 0.20% 13 0.52% /paradise/dj_dance.html
32 17 0.24% 12 0.48% /Events/HeraldSun/main.html
33 19 0.27% 12 0.48% /Events/Hybrid/walker.html
34 18 0.26% 12 0.48% /Events/Immersion/acca.html
35 17 0.24% 12 0.48% /Events/quintessence.html
36 41 0.59% 12 0.48% /Journalism/Necrophilia/positions.html
37 32 0.46% 12 0.48% /freemusic/two4k/
38 14 0.20% 11 0.44% /Events/Immersion/Reviews/Plant/antiorp.html
39 27 0.39% 11 0.44% /Politics/Gibson/Disneyland With the Death Penalty.htm
40 16 0.23% 11 0.44% /Politics/Mander/Schizo/main.html
41 14 0.20% 11 0.44% /Politics/SPLF/manga.html
42 27 0.39% 11 0.44% /Prose/Rapist/big.html
43 17 0.24% 11 0.44% /Prose/Rapist/main.html
44 12 0.17% 11 0.44% /flyer.lit.html
45 37 0.53% 11 0.44% /philosophy.html
46 14 0.20% 10 0.40% /Events/Hybrid/easter.html
47 15 0.22% 10 0.40% /Events/PlayHaus/main.html
48 14 0.20% 10 0.40% /Events/psycoroboree.html
49 11 0.16% 10 0.40% /Philosophy/Descarte/exist.html
50 10 0.14% 10 0.40% /Prose/Rapist/difficult.html

Top 50 of 259 Total Exit Pages
# Hits Visits URL
1 482 6.91% 373 13.88% /lofipsyfly/
2 485 6.95% 329 12.24% /Journalism/Necrophilia/main.html
3 195 2.80% 118 4.39% /
4 138 1.98% 81 3.01% /freemusic/
5 121 1.74% 74 2.75% /Bands/Sin/sin.html
6 85 1.22% 60 2.23% /inform/
7 95 1.36% 52 1.93% /Journalism/Necrophilia/blossomed.html
8 54 0.77% 43 1.60% /Politics/Mask/main.html
9 46 0.66% 36 1.34% /Politics/SPLF/stats.html
10 56 0.80% 36 1.34% /freemusic/s2n/
11 33 0.47% 30 1.12% /Journalism/Tedium/.html
12 45 0.65% 28 1.04% /Bands/Sin/poem.html
13 69 0.99% 28 1.04% /Journalism/Necrophilia/.html
14 32 0.46% 27 1.00% /Politics/Enviro/Roo/recipes.html
15 75 1.08% 26 0.97% /Journalism/Necrophilia/scarcity.html
16 29 0.42% 25 0.93% /Politics/VNation/culture.html
17 36 0.52% 22 0.82% /Journalism/Necrophilia/oz.html
18 35 0.50% 22 0.82% /wotsnew.html
19 30 0.43% 20 0.74% /Bands/Sin/influences.html
20 23 0.33% 19 0.71% /Events/RatLab/westgate.html
21 24 0.34% 19 0.71% /Politics/Enviro/Bunnings/main.html
22 28 0.40% 18 0.67% /Bands/Sin/singigs.html
23 22 0.32% 17 0.63% /Politics/Heinlein/incest.html
24 32 0.46% 17 0.63% /freemusic/two4k/
25 27 0.39% 16 0.60% /Prose/Rapist/big.html
26 25 0.36% 16 0.60% /Prose/Rapist/conclusion.html
27 21 0.30% 16 0.60% /QuietSpace/piano.html
28 28 0.40% 16 0.60% /joe.html
29 19 0.27% 15 0.56% /Events/HeraldSun/raid.html
30 20 0.29% 15 0.56% /Politics/SPLF/Fellowship/main.html
31 21 0.30% 15 0.56% /Review/clan.html
32 33 0.47% 15 0.56% /wotson.html
33 26 0.37% 14 0.52% /Events/hybrid.html
34 32 0.46% 14 0.52% /Journalism/Necrophilia/mouth.html
35 41 0.59% 14 0.52% /Journalism/Necrophilia/positions.html
36 56 0.80% 14 0.52% /Journalism/Necrophilia/weakness.html
37 21 0.30% 13 0.48% /Events/RTS/main.html
38 37 0.53% 13 0.48% /philosophy.html
39 18 0.26% 12 0.45% /2001/paedophile.html
40 17 0.24% 12 0.45% /Events/HeraldSun/main.html
41 14 0.20% 12 0.45% /Politics/SPLF/manga.html
42 15 0.22% 12 0.45% /hybrid/
43 12 0.17% 11 0.41% /Events/HeraldSun/gig.html
44 19 0.27% 11 0.41% /Events/Hybrid/walker.html
45 17 0.24% 11 0.41% /Events/quintessence.html
46 64 0.92% 11 0.41% /Journalism/Necrophilia/reasons.html
47 27 0.39% 11 0.41% /Politics/Gibson/Disneyland With the Death Penalty.htm
48 12 0.17% 11 0.41% /QuietSpace/dose.html
49 12 0.17% 11 0.41% /flyer.lit.html
50 12 0.17% 11 0.41% /quiet/

Top 50 of 1939 Total Sites
# Hits Files KBytes Visits Hostname
1 542 7.77% 506 9.39% 880 0.05% 197 6.97% msnbot64076.search.msn.com
2 174 2.49% 164 3.04% 263 0.01% 28 0.99% 65.54.188.102.msft.net
3 146 2.09% 144 2.67% 99 0.01% 32 1.13% 209.152.166.79.dinix.com
4 108 1.55% 61 1.13% 98 0.01% 84 2.97% crawler14.googlebot.com
5 105 1.51% 35 0.65% 219 0.01% 1 0.04% 211.157.8.48.cnc.ac.cn
6 104 1.49% 100 1.86% 161 0.01% 67 2.37% 64.242.88.10.savvis.net
7 84 1.20% 51 0.95% 70 0.00% 64 2.26% crawler13.googlebot.com
8 76 1.09% 73 1.35% 108 0.01% 24 0.85% msnbot64077.search.msn.com
9 74 1.06% 46 0.85% 62 0.00% 53 1.88% crawler10.googlebot.com
10 60 0.86% 9 0.17% 15 0.00% 1 0.04% cr3.turnitin.com
11 56 0.80% 42 0.78% 57 0.00% 44 1.56% crawler11.googlebot.com
12 54 0.77% 52 0.97% 2448 0.14% 1 0.04% bbpp-p-144-134-69-36.prem.tmns.net.au
13 53 0.76% 50 0.93% 75 0.00% 23 0.81% crawl27-public.alexa.com
14 53 0.76% 52 0.97% 90 0.01% 18 0.64% msnbot64075.search.msn.com
15 49 0.70% 43 0.80% 129 0.01% 1 0.04% 203-213-127-190-syd-ts20-2600.tpgi.com.au
16 46 0.66% 36 0.67% 398 0.02% 2 0.07% 195.38.107.6.tvnet.hu
17 42 0.60% 42 0.78% 9204 0.52% 0 0.00% 200.69.155.157.techtelnet.net
18 42 0.60% 26 0.48% 30 0.00% 32 1.13% crawler15.googlebot.com
19 42 0.60% 41 0.76% 41145 2.31% 1 0.04% pd9e4b77d.dip.t-dialin.net
20 40 0.57% 38 0.71% 40338 2.26% 1 0.04% 201008121224.user.veloxzone.com.br
21 38 0.54% 38 0.71% 35 0.00% 20 0.71% 208.181.115.1.bc.tac.net
22 38 0.54% 37 0.69% 78 0.00% 22 0.78% 66-194-6-74.gen.twtelecom.net
23 35 0.50% 35 0.65% 46 0.00% 34 1.20% 64.241.243.66.savvis.net
24 33 0.47% 30 0.56% 80 0.00% 8 0.28% 65.54.188.101.msft.net
25 32 0.46% 32 0.59% 17 0.00% 1 0.04% 61.11.228.29.apnic.net
26 32 0.46% 30 0.56% 7965 0.45% 2 0.07% 82.77.98.25.hdsnet.hu
27 29 0.42% 19 0.35% 10 0.00% 14 0.50% x1crawler1-1-0.x-echo.com
28 28 0.40% 28 0.52% 152 0.01% 4 0.14% 212.219.92.233.ja.net
29 27 0.39% 26 0.48% 79 0.00% 26 0.92% 66-194-6-81.gen.twtelecom.net
30 27 0.39% 27 0.50% 33 0.00% 21 0.74% sv-fw.looksmart.com
31 26 0.37% 17 0.32% 55907 3.14% 7 0.25% ip68-106-242-160.ph.ph.cox.net
32 24 0.34% 24 0.45% 22 0.00% 12 0.42% 209.237.238.177.alexa.com
33 24 0.34% 24 0.45% 13043 0.73% 0 0.00% 82.135.151.21.dkdnet.com
34 24 0.34% 24 0.45% 11259 0.63% 0 0.00% acbc4ee8.ipt.aol.com
35 23 0.33% 23 0.43% 768 0.04% 0 0.00% 200.80.209.153.techtelnet.net
36 23 0.33% 21 0.39% 1 0.00% 2 0.07% lj1159.inktomisearch.com
37 22 0.32% 18 0.33% 571 0.03% 1 0.04% 217.124.67.204.ttd.net
38 22 0.32% 22 0.41% 11 0.00% 9 0.32% cpe-138-217-103-202.vic.bigpond.net.au
39 22 0.32% 22 0.41% 35 0.00% 3 0.11% egspd42418.teoma.com
40 22 0.32% 22 0.41% 1 0.00% 0 0.00% lj1155.inktomisearch.com
41 22 0.32% 21 0.39% 6 0.00% 11 0.39% x1crawler3-1-0.x-echo.com
42 21 0.30% 19 0.35% 36 0.00% 1 0.04% 202.161.101.204.alphalink.com.au
43 21 0.30% 21 0.39% 20 0.00% 1 0.04% v209133.ap.plala.or.jp
44 20 0.29% 19 0.35% 133 0.01% 1 0.04% 193.138.125.225.giganet.hu
45 20 0.29% 15 0.28% 211 0.01% 0 0.00% mmcrm19.search.scd.yahoo.com
46 19 0.27% 8 0.15% 31250 1.75% 1 0.04% 147.236.238.236.huji.ac.il
47 19 0.27% 17 0.32% 161 0.01% 1 0.04% 80.98.123.167.broadband.hu
48 19 0.27% 12 0.22% 11 0.00% 1 0.04% cba48.bus.okstate.edu
49 19 0.27% 19 0.35% 38 0.00% 9 0.32% x1crawler2-1-0.x-echo.com
50 18 0.26% 17 0.32% 112 0.01% 1 0.04% 212.108.254.102.elender.hu

Top 10 of 1939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.37% 17 0.32% 55907 3.14% 7 0.25% ip68-106-242-160.ph.ph.cox.net
2 7 0.10% 7 0.13% 49306 2.77% 0 0.00% 64.233.173.249.google.com
3 42 0.60% 41 0.76% 41145 2.31% 1 0.04% pd9e4b77d.dip.t-dialin.net
4 40 0.57% 38 0.71% 40338 2.26% 1 0.04% 201008121224.user.veloxzone.com.br
5 19 0.27% 8 0.15% 31250 1.75% 1 0.04% 147.236.238.236.huji.ac.il
6 12 0.17% 11 0.20% 28555 1.60% 1 0.04% tp-s2-c33-3.router.hinet.net
7 6 0.09% 6 0.11% 28153 1.58% 1 0.04% 81.189.81.116.utanet.at
8 5 0.07% 5 0.09% 26640 1.50% 0 0.00% 200.68.55.83.dns.br
9 16 0.23% 13 0.24% 21414 1.20% 1 0.04% cpe-139-168-176-116.qld.bigpond.net.au
10 6 0.09% 4 0.07% 21357 1.20% 1 0.04% 68.118.124.104.charter.com

Top 50 of 257 Total Referrers
# Hits Referrer
1 4223 60.55% - (Direct Request)
2 276 3.96% http://search.yahoo.com/search
3 184 2.64% http://www.google.com.au/search
4 144 2.06% http://www.google.com/search
5 100 1.43% http://au.search.yahoo.com/search/aunz
6 75 1.08% http://search.ninemsn.com.au/results.aspx
7 57 0.82% http://www.altavista.com/audio/results
8 50 0.72% http://www.incest100.com/sickandbizarre/fetishlover/posts/485.html
9 25 0.36% http://dlh.net/cgi-bin/dn2.cgi
10 23 0.33% http://search.ninemsn.com.au/results.asp
11 21 0.30% http://prop.taz.net.au
12 21 0.30% http://www.angelfire.com/ne/cadavear/
13 20 0.29% http://www.phangan.beckspaced.com/modules.php
14 18 0.26% http://www.altavista.com/web/results
15 17 0.24% http://www.google.ca/search
16 16 0.23% http://search.ninemsn.com.au/spresults.aspx
17 16 0.23% http://www.alltheweb.com/search
18 15 0.22% http://search.msn.com/results.aspx
19 15 0.22% http://www.secrethideout.net/discus/messages/168/198.html
20 11 0.16% http://www.flashlocator.com
21 11 0.16% http://www.phangan.beckspaced.com/
22 10 0.14% http://au.search.anzwers.yahoo.com/search/anzwers
23 10 0.14% http://www.devilfinder.com/find.php
24 9 0.13% http://www.portalofevil.com/archives/Society_
25 8 0.11% http://au.altavista.com/web/results
26 8 0.11% http://search.xtramsn.co.nz/results.asp
27 7 0.10% http://images.search.yahoo.com/search/images/view
28 7 0.10% http://search.ninemsn.com.au/preview.aspx
29 7 0.10% http://sg.search.yahoo.com/search/sg
30 7 0.10% http://websearch.com.au/
31 7 0.10% http://www.google.co.in/search
32 7 0.10% http://www.google.co.uk/search
33 7 0.10% http://www.portalofevil.com/single.php
34 7 0.10% http://www.sensis.com.au/search.do
35 6 0.09% http://audio.search.yahoo.co.jp/bin/search
36 6 0.09% http://news.phanganisland.com/modules.php
37 6 0.09% http://search.ninemsn.com.au/pass/results.aspx
38 6 0.09% http://www.djh.dk/graazoner/links1.html
39 6 0.09% http://www.webwombat.com.au/aus
40 5 0.07% http://aolsearch.aol.co.uk/web
41 5 0.07% http://aolsearch.aol.com/aol/search
42 5 0.07% http://de.altavista.com/audio/results
43 5 0.07% http://rds.yahoo.com/S
44 5 0.07% http://search.netscape.com/ns/boomframe.jsp
45 5 0.07% http://search.xtramsn.co.nz/results.aspx
46 5 0.07% http://www.artvamp.com/artvamp2002/links.html
47 5 0.07% http://www.google.de/search
48 4 0.06% http://au.search.yahoo.com/search/anzwers
49 4 0.06% http://fr.altavista.com/audio/results
50 4 0.06% http://images.google.co.uk/imgres

Top 20 of 269 Total Search Strings
# Hits Search String
1 221 25.79% necrophilia
2 69 8.05% free mp3's
3 47 5.48% kraftwerk
4 17 1.98% freemusic
5 16 1.87% download free mp3's
6 15 1.75% free mp3
7 14 1.63% signal to noise
8 14 1.63% westgate bridge
9 12 1.40% fuck face
10 11 1.28% confest
11 9 1.05% download mp3's
12 8 0.93% buddhism free mp3
13 8 0.93% white australian policy
14 7 0.82% incest
15 6 0.70% free mp3 download
16 5 0.58% free mp3's to download
17 5 0.58% necrophilia and disease
18 5 0.58% zombie nation
19 4 0.47% \free mp3's\
20 4 0.47% big cock

Top 50 of 110 Total User Agents
# Hits User Agent
1 2537 36.38% MSIE 6.0
2 878 12.59% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
3 705 10.11% MSIE 5.0
4 291 4.17% Mozilla/5.0
5 250 3.58% grub-client-2.3
6 216 3.10% Yahoo! Slurp
7 199 2.85% Googlebot/2.1 (+http://www.google.com/bot.html)
8 185 2.65% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 177 2.54% www.webwombat.com.au
10 111 1.59% http://www.W
11 101 1.45% MSIE 5.5
12 81 1.16% ia_archiver
13 78 1.12% DA 7.0
14 71 1.02% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
15 59 0.85% NSPlayer/9.0.0.2980 WMFSDK/9.0
16 59 0.85% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html
17 56 0.80% RealMedia)"
18 53 0.76% Download Master
19 51 0.73% grub-client-1.5
20 44 0.63% DA 5.3
21 42 0.60% DA 5.0
22 38 0.54% Mediapartners-Google/2.1
23 37 0.53% Lycos-News-Xml-Fetcher
24 35 0.50% Zealbot 1.0
25 34 0.49% Konqueror/3.1
26 28 0.40% Konqueror/3.0
27 26 0.37% WinampMPEG/2.7
28 24 0.34% Mimetype Getinfo
29 22 0.32% Ask Jeeves/Teoma)"
30 20 0.29% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
31 19 0.27% NSPlayer/8.0.0.4487
32 18 0.26% grub-client-1.0
33 16 0.23% HTTP agent
34 16 0.23% MSIE 5.2
35 14 0.20% Bumblebee@relevare.com
36 11 0.16% Opera 7.5
37 11 0.16% grub-client-1.4
38 10 0.14% Mozilla/4.5
39 10 0.14% http://www.almaden.ibm.com/cs/crawler [c01]
40 9 0.13% Mozilla/4.0
41 9 0.13% Opera 7.2
42 8 0.11% Mediapartners-Google/2.1 (+http://www.googlebot.com/bot.html)
43 8 0.11% SEC-SGHS307 UP.Link/1.1 (Google WAP Proxy/1.0)
44 7 0.10% GetRight/5.0.2
45 7 0.10% MSIE 5.1
46 7 0.10% WebSearch.COM.AU 3.0.1 - The Australian Search Engine (+http://WebSearch.COM.AU)
47 5 0.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
48 5 0.07% DA 5.5
49 5 0.07% JoeDog/1.00 [en] (X11; I; Siege 2.59)
50 5 0.07% MSIE 4.5

Usage by Country for July 2004

Top 50 of 71 Total Countries
# Hits Files KBytes Country
1 2649 37.98% 2252 41.80% 464992 26.10% US Commercial
2 1976 28.33% 1805 33.50% 483118 27.12% Network
3 852 12.22% 696 12.92% 115308 6.47% Australia
4 235 3.37% 214 3.97% 37533 2.11% Hungary
5 120 1.72% 50 0.93% 8035 0.45% China
6 95 1.36% 90 1.67% 160743 9.02% Brazil
7 84 1.20% 76 1.41% 29639 1.66% United Kingdom
8 83 1.19% 81 1.50% 51870 2.91% Japan
9 77 1.10% 64 1.19% 21336 1.20% US Educational
10 60 0.86% 36 0.67% 15177 0.85% New Zealand (Aotearoa)
11 45 0.65% 32 0.59% 18649 1.05% Canada
12 38 0.54% 36 0.67% 33635 1.89% Belgium
13 37 0.53% 33 0.61% 23830 1.34% Netherlands
14 35 0.50% 29 0.54% 15458 0.87% France
15 35 0.50% 26 0.48% 14912 0.84% Sweden
16 32 0.46% 28 0.52% 26987 1.51% Germany
17 31 0.44% 26 0.48% 25981 1.46% Poland
18 29 0.42% 25 0.46% 28 0.00% Italy
19 28 0.40% 16 0.30% 31943 1.79% Israel
20 26 0.37% 25 0.46% 7066 0.40% Denmark
21 24 0.34% 21 0.39% 8012 0.45% Mexico
