Usage Statistics for jo.koan.net

Summary Period: May 2008
Generated 01-Jun-2008 01:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2008
Total Hits 120074
Total Files 82960
Total Pages 25873
Total Visits 11337
Total kB Files 39322850
Total kB In 0
Total kB Out 0
Total Unique Sites 14685
Total Unique URLs 2360
Total Unique Referrers 1102
Total Unique User Agents 277
. Avg Max
Hits per Hour 161 1913
Hits per Day 3873 9844
Files per Day 2676 8115
Pages per Day 834 2172
Visits per Day 365 491
kB Files per Day 1268479 2190703
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82960
Code 206 - Partial Content 22851
Code 301 - Moved Permanently 2154
Code 304 - Not Modified 3984
Code 403 - Forbidden 657
Code 404 - Not Found 7467
Code 416 - Requested Range Not Satisfiable 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3736 3.11% 2746 3.31% 749 2.89% 361 3.18% 866 5.90% 1754798 4.46% 0 0.00% 0 0.00%
2 4793 3.99% 2965 3.57% 856 3.31% 440 3.88% 855 5.82% 2163310 5.50% 0 0.00% 0 0.00%
3 4635 3.86% 3027 3.65% 992 3.83% 425 3.75% 838 5.71% 2190703 5.57% 0 0.00% 0 0.00%
4 3117 2.60% 2109 2.54% 569 2.20% 280 2.47% 608 4.14% 1333780 3.39% 0 0.00% 0 0.00%
5 9844 8.20% 8115 9.78% 2172 8.39% 348 3.07% 710 4.83% 1819134 4.63% 0 0.00% 0 0.00%
6 4860 4.05% 3755 4.53% 1274 4.92% 389 3.43% 747 5.09% 1267150 3.22% 0 0.00% 0 0.00%
7 4217 3.51% 2756 3.32% 1183 4.57% 434 3.83% 804 5.47% 1507054 3.83% 0 0.00% 0 0.00%
8 3504 2.92% 2503 3.02% 689 2.66% 409 3.61% 793 5.40% 1349053 3.43% 0 0.00% 0 0.00%
9 3728 3.10% 2570 3.10% 622 2.40% 331 2.92% 750 5.11% 1554964 3.95% 0 0.00% 0 0.00%
10 3749 3.12% 2643 3.19% 684 2.64% 337 2.97% 761 5.18% 1219193 3.10% 0 0.00% 0 0.00%
11 3215 2.68% 2307 2.78% 698 2.70% 298 2.63% 600 4.09% 1087411 2.77% 0 0.00% 0 0.00%
12 3793 3.16% 2832 3.41% 931 3.60% 465 4.10% 721 4.91% 1240335 3.15% 0 0.00% 0 0.00%
13 3327 2.77% 2433 2.93% 740 2.86% 452 3.99% 694 4.73% 1395342 3.55% 0 0.00% 0 0.00%
14 3718 3.10% 2769 3.34% 779 3.01% 412 3.63% 825 5.62% 1644736 4.18% 0 0.00% 0 0.00%
15 3918 3.26% 2709 3.27% 878 3.39% 443 3.91% 775 5.28% 1662775 4.23% 0 0.00% 0 0.00%
16 4004 3.33% 2993 3.61% 972 3.76% 390 3.44% 771 5.25% 1506765 3.83% 0 0.00% 0 0.00%
17 4379 3.65% 3034 3.66% 968 3.74% 355 3.13% 822 5.60% 1588635 4.04% 0 0.00% 0 0.00%
18 3496 2.91% 2647 3.19% 876 3.39% 266 2.35% 606 4.13% 1099242 2.80% 0 0.00% 0 0.00%
19 3616 3.01% 2648 3.19% 909 3.51% 364 3.21% 677 4.61% 1312821 3.34% 0 0.00% 0 0.00%
20 3681 3.07% 2300 2.77% 706 2.73% 328 2.89% 722 4.92% 1317683 3.35% 0 0.00% 0 0.00%
21 3455 2.88% 2005 2.42% 802 3.10% 344 3.03% 711 4.84% 830171 2.11% 0 0.00% 0 0.00%
22 3254 2.71% 2157 2.60% 764 2.95% 465 4.10% 740 5.04% 697588 1.77% 0 0.00% 0 0.00%
23 4199 3.50% 2613 3.15% 918 3.55% 491 4.33% 755 5.14% 768004 1.95% 0 0.00% 0 0.00%
24 3013 2.51% 1923 2.32% 520 2.01% 321 2.83% 692 4.71% 1059300 2.69% 0 0.00% 0 0.00%
25 2526 2.10% 1609 1.94% 503 1.94% 265 2.34% 512 3.49% 479080 1.22% 0 0.00% 0 0.00%
26 4561 3.80% 2299 2.77% 695 2.69% 349 3.08% 631 4.30% 1163154 2.96% 0 0.00% 0 0.00%
27 2902 2.42% 1951 2.35% 608 2.35% 357 3.15% 623 4.24% 627443 1.60% 0 0.00% 0 0.00%
28 3435 2.86% 2448 2.95% 786 3.04% 319 2.81% 588 4.00% 785473 2.00% 0 0.00% 0 0.00%
29 3086 2.57% 2092 2.52% 668 2.58% 355 3.13% 596 4.06% 893057 2.27% 0 0.00% 0 0.00%
30 3048 2.54% 2029 2.45% 558 2.16% 273 2.41% 541 3.68% 932907 2.37% 0 0.00% 0 0.00%
31 3265 2.72% 1973 2.38% 804 3.11% 310 2.73% 561 3.82% 1071791 2.73% 0 0.00% 0 0.00%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 186 5784 4.82% 128 3975 4.79% 32 997 3.85% 71308 2210550 5.62% 0 0 0.00% 0 0 0.00%
1 162 5028 4.19% 112 3476 4.19% 34 1062 4.10% 60387 1872006 4.76% 0 0 0.00% 0 0 0.00%
2 174 5413 4.51% 119 3714 4.48% 41 1276 4.93% 68932 2136881 5.43% 0 0 0.00% 0 0 0.00%
3 141 4374 3.64% 96 2995 3.61% 22 695 2.69% 61067 1893064 4.81% 0 0 0.00% 0 0 0.00%
4 148 4592 3.82% 95 2963 3.57% 28 875 3.38% 68380 2119788 5.39% 0 0 0.00% 0 0 0.00%
5 170 5271 4.39% 103 3202 3.86% 45 1398 5.40% 71383 2212860 5.63% 0 0 0.00% 0 0 0.00%
6 174 5420 4.51% 119 3699 4.46% 37 1152 4.45% 53401 1655441 4.21% 0 0 0.00% 0 0 0.00%
7 181 5626 4.69% 132 4116 4.96% 32 992 3.83% 45211 1401555 3.56% 0 0 0.00% 0 0 0.00%
8 161 5005 4.17% 129 4015 4.84% 27 853 3.30% 43498 1348430 3.43% 0 0 0.00% 0 0 0.00%
9 131 4077 3.40% 101 3147 3.79% 29 899 3.47% 43456 1347136 3.43% 0 0 0.00% 0 0 0.00%
10 144 4471 3.72% 93 2891 3.48% 26 832 3.22% 38050 1179552 3.00% 0 0 0.00% 0 0 0.00%
11 123 3832 3.19% 91 2850 3.44% 26 831 3.21% 42041 1303269 3.31% 0 0 0.00% 0 0 0.00%
12 144 4474 3.73% 106 3315 4.00% 31 980 3.79% 34786 1078352 2.74% 0 0 0.00% 0 0 0.00%
13 143 4463 3.72% 112 3497 4.22% 35 1100 4.25% 40172 1245331 3.17% 0 0 0.00% 0 0 0.00%
14 145 4522 3.77% 105 3278 3.95% 37 1149 4.44% 42410 1314708 3.34% 0 0 0.00% 0 0 0.00%
15 133 4131 3.44% 86 2674 3.22% 31 966 3.73% 47311 1466634 3.73% 0 0 0.00% 0 0 0.00%
16 135 4213 3.51% 104 3228 3.89% 41 1298 5.02% 36128 1119958 2.85% 0 0 0.00% 0 0 0.00%
17 218 6767 5.64% 137 4254 5.13% 43 1346 5.20% 49114 1522547 3.87% 0 0 0.00% 0 0 0.00%
18 195 6072 5.06% 145 4512 5.44% 48 1491 5.76% 49381 1530808 3.89% 0 0 0.00% 0 0 0.00%
19 187 5817 4.84% 133 4123 4.97% 42 1332 5.15% 55978 1735319 4.41% 0 0 0.00% 0 0 0.00%
20 173 5367 4.47% 109 3380 4.07% 30 941 3.64% 59820 1854409 4.72% 0 0 0.00% 0 0 0.00%
21 172 5343 4.45% 104 3229 3.89% 40 1268 4.90% 52108 1615361 4.11% 0 0 0.00% 0 0 0.00%
22 162 5040 4.20% 103 3194 3.85% 35 1108 4.28% 61124 1894829 4.82% 0 0 0.00% 0 0 0.00%
23 160 4972 4.14% 104 3233 3.90% 33 1032 3.99% 73034 2264061 5.76% 0 0 0.00% 0 0 0.00%

Top 30 of 2360 Total URLs
# Hits kB F kB In kB Out URL
1 4789 3.99% 6723427 17.10% 0 0.00% 0 0.00% /DJsqgl/Sources - LoFiPsyFly/4 CHEM BROS hey boy hey girl.mp3
2 3778 3.15% 3456340 8.79% 0 0.00% 0 0.00% /DJsqgl/Sources - La Grange/ZZ TOP La Grange.mp3
3 2727 2.27% 1146259 2.91% 0 0.00% 0 0.00% /DJsqgl/Sources - LoFiPsyFly/3 PRODIGY Smack My Bitch Up.mp3
4 2444 2.04% 68 0.00% 0 0.00% 0 0.00% /robots.txt
5 2133 1.78% 2742742 6.97% 0 0.00% 0 0.00% /freemusic/DJsqgl/DJsqgl LoFiPsyFly3of6.mp3
6 1319 1.10% 2482565 6.31% 0 0.00% 0 0.00% /venuspark/dj/PIXY_128kbps.mp3
7 1303 1.09% 1539501 3.92% 0 0.00% 0 0.00% /DJsqgl/Sources - LoFiPsyFly/4 CHEM BROS hey boy hey girl1.mp3
8 1143 0.95% 557882 1.42% 0 0.00% 0 0.00% /inform/activism/AFRICA/Live 8/rn_lnl_050704b Live8 - David Rieff_okfi.mp3
9 974 0.81% 1432338 3.64% 0 0.00% 0 0.00% /venuspark/dj/MICKEY_SPACE_2003_128kbps.mp3
10 930 0.77% 3844 0.01% 0 0.00% 0 0.00% /favicon.ico
11 899 0.75% 77267 0.20% 0 0.00% 0 0.00% /freemusic/s2n/unMixed/s2n Demon Seed 1of3 - Piece of Machinery.mp3
12 847 0.71% 65189 0.17% 0 0.00% 0 0.00% /freemusic/s2n/unMixed/s2n Demon Seed 3of3 - Sex Cells.mp3
13 830 0.69% 139966 0.36% 0 0.00% 0 0.00% /freemusic/DJsqgl/DJsqgl I'm a MindField For You.mp3
14 829 0.69% 371666 0.95% 0 0.00% 0 0.00% /freemusic/DJsqgl/DJsqgl La Grange.mp3
15 807 0.67% 266792 0.68% 0 0.00% 0 0.00% /freemusic/DJsqgl/DJsqgl LoFiPsyFly6of6.mp3
16 800 0.67% 45185 0.11% 0 0.00% 0 0.00% /freemusic/s2n/unMixed/s2n In My Head.mp3
17 762 0.63% 201985 0.51% 0 0.00% 0 0.00% /freemusic/cescozone/mp3/DJ_CESCOZONE_2004_Various_Dance_Breaks_DnB.mp3
18 748 0.62% 45289 0.12% 0 0.00% 0 0.00% /freemusic/DJsqgl/DJsqgl I'm a MindField For You 2of2.mp3
19 743 0.62% 569762 1.45% 0 0.00% 0 0.00% /freemusic/DJsqgl/Sources - Robomination/KRAFTWERK The Robots.mp3
20 723 0.60% 124979 0.32% 0 0.00% 0 0.00% /freemusic/Thong/THONGSALAD_SOUNDSYSTEM Taxi_Thongsala.mp3
21 718 0.60% 770 0.00% 0 0.00% 0 0.00% /
22 709 0.59% 78865 0.20% 0 0.00% 0 0.00% /freemusic/s2n/unMixed/s2n Friday 13th.mp3
23 707 0.59% 40326 0.10% 0 0.00% 0 0.00% /freemusic/s2n/unMixed/s2n Demon Seed 2of3 - Human Womb.mp3
24 706 0.59% 623579 1.59% 0 0.00% 0 0.00% /freemusic/s2n/unMixed/s2n FriiKOde Pt3 - RasterTek.mp3
25 694 0.58% 487706 1.24% 0 0.00% 0 0.00% /freemusic/DJsqgl/DJsqgl LoFiPsyFly4of6.mp3
26 687 0.57% 72794 0.19% 0 0.00% 0 0.00% /freemusic/s2n/unMixed/s2n Desert Pt2 - Breathe.mp3
27 655 0.55% 225053 0.57% 0 0.00% 0 0.00% /freemusic/s2n/unMixed/s2n UnSure.mp3
28 650 0.54% 253114 0.64% 0 0.00% 0 0.00% /freemusic/DJsqgl/DJsqgl I'm a MindField For You 1of2.mp3
29 631 0.53% 449416 1.14% 0 0.00% 0 0.00% /freemusic/DJsqgl/DJsqgl CoCoCo.mp3
30 589 0.49% 55484 0.14% 0 0.00% 0 0.00% /freemusic/s2n/unMixed/s2n Desert Pt1 - Arabesque.mp3

Top 10 of 2360 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4789 3.99% 6723427 17.10% 0 0.00% 0 0.00% /DJsqgl/Sources - LoFiPsyFly/4 CHEM BROS hey boy hey girl.mp3
2 3778 3.15% 3456340 8.79% 0 0.00% 0 0.00% /DJsqgl/Sources - La Grange/ZZ TOP La Grange.mp3
3 2133 1.78% 2742742 6.97% 0 0.00% 0 0.00% /freemusic/DJsqgl/DJsqgl LoFiPsyFly3of6.mp3
4 1319 1.10% 2482565 6.31% 0 0.00% 0 0.00% /venuspark/dj/PIXY_128kbps.mp3
5 1303 1.09% 1539501 3.92% 0 0.00% 0 0.00% /DJsqgl/Sources - LoFiPsyFly/4 CHEM BROS hey boy hey girl1.mp3
6 974 0.81% 1432338 3.64% 0 0.00% 0 0.00% /venuspark/dj/MICKEY_SPACE_2003_128kbps.mp3
7 540 0.45% 1408442 3.58% 0 0.00% 0 0.00% /freemusic/DJsqgl/DJsqgl RoboMiNation.mp3
8 2727 2.27% 1146259 2.91% 0 0.00% 0 0.00% /DJsqgl/Sources - LoFiPsyFly/3 PRODIGY Smack My Bitch Up.mp3
9 433 0.36% 923277 2.35% 0 0.00% 0 0.00% /inform/green/Climate_Change/rn_lnl_050912_Tim_Flannery_lofi.mp3
10 339 0.28% 641592 1.63% 0 0.00% 0 0.00% /freemusic/DJsqgl/Sources - La Grange/ZZ TOP La Grange.mp3

Top 10 of 795 Total Entry Pages
# Hits Visits URL
1 718 0.60% 644 6.64% /
2 264 0.22% 235 2.42% /inform/mind/BDSM/rn_ss_040306 Bondage
3 290 0.24% 173 1.78% /freemusic/s2n/unMixed/
4 122 0.10% 100 1.03% /freemusic/Glomph/
5 193 0.16% 98 1.01% /freemusic/two4k/mp3/
6 83 0.07% 76 0.78% /Events/
7 146 0.12% 76 0.78% /inform/politics/
8 113 0.09% 67 0.69% /freemusic/two4k/
9 178 0.15% 66 0.68% /freemusic/
10 128 0.11% 63 0.65% /DJsqgl/

Top 10 of 693 Total Exit Pages
# Hits Visits URL
1 718 0.60% 234 4.68% /
2 264 0.22% 135 2.70% /inform/mind/BDSM/rn_ss_040306 Bondage
3 193 0.16% 33 0.66% /freemusic/two4k/mp3/
4 178 0.15% 32 0.64% /freemusic/
5 94 0.08% 32 0.64% /inform/mind/
6 146 0.12% 31 0.62% /inform/politics/
7 59 0.05% 29 0.58% /freespeech/arts/Rembetica/
8 61 0.05% 29 0.58% /freespeech/writers/TIM WINTON/
9 86 0.07% 29 0.58% /inform/science/SecretScience/
10 118 0.10% 29 0.58% /inform/writers/

Top 30 of 14685 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7815 6.51% 7049 8.50% 276290 0.70% 0 0.00% 0 0.00% 3 0.03% 64.15.69.3
2 2845 2.37% 2835 3.42% 58020 0.15% 0 0.00% 0 0.00% 0 0.00% 61.135.163.29
3 2693 2.24% 2682 3.23% 49573 0.13% 0 0.00% 0 0.00% 0 0.00% 220.181.5.143
4 1902 1.58% 1624 1.96% 5644 0.01% 0 0.00% 0 0.00% 363 3.20% 71.41.200.78
5 1879 1.56% 1571 1.89% 5507 0.01% 0 0.00% 0 0.00% 351 3.10% 71.41.200.74
6 1843 1.53% 1555 1.87% 4837 0.01% 0 0.00% 0 0.00% 360 3.18% 71.41.200.82
7 1254 1.04% 1254 1.51% 19543 0.05% 0 0.00% 0 0.00% 0 0.00% 64.229.228.52
8 1194 0.99% 1194 1.44% 390 0.00% 0 0.00% 0 0.00% 0 0.00% 202.108.23.56
9 1192 0.99% 1192 1.44% 18701 0.05% 0 0.00% 0 0.00% 0 0.00% 64.229.177.210
10 1187 0.99% 1187 1.43% 390 0.00% 0 0.00% 0 0.00% 0 0.00% 220.181.3.54
11 1103 0.92% 301 0.36% 271 0.00% 0 0.00% 0 0.00% 12 0.11% 70.86.110.114
12 1069 0.89% 1067 1.29% 5537 0.01% 0 0.00% 0 0.00% 0 0.00% 216.40.232.18
13 1055 0.88% 827 1.00% 10379 0.03% 0 0.00% 0 0.00% 151 1.33% 202.108.43.220
14 993 0.83% 993 1.20% 108122 0.27% 0 0.00% 0 0.00% 0 0.00% 140.124.85.219
15 901 0.75% 901 1.09% 13873 0.04% 0 0.00% 0 0.00% 0 0.00% 64.229.226.106
16 878 0.73% 811 0.98% 4845 0.01% 0 0.00% 0 0.00% 1 0.01% 71.102.125.18
17 851 0.71% 841 1.01% 12155 0.03% 0 0.00% 0 0.00% 0 0.00% 220.181.5.81
18 837 0.70% 832 1.00% 644 0.00% 0 0.00% 0 0.00% 124 1.09% 66.230.192.158
19 802 0.67% 782 0.94% 12162 0.03% 0 0.00% 0 0.00% 0 0.00% 64.229.226.122
20 712 0.59% 697 0.84% 84 0.00% 0 0.00% 0 0.00% 15 0.13% 67.19.82.5
21 601 0.50% 34 0.04% 6299 0.02% 0 0.00% 0 0.00% 1 0.01% 84.232.167.131
22 574 0.48% 451 0.54% 4008 0.01% 0 0.00% 0 0.00% 6 0.05% 66.249.72.51
23 541 0.45% 443 0.53% 115020 0.29% 0 0.00% 0 0.00% 0 0.00% 60.28.232.51
24 527 0.44% 527 0.64% 10186 0.03% 0 0.00% 0 0.00% 0 0.00% 221.194.134.102
25 509 0.42% 488 0.59% 289 0.00% 0 0.00% 0 0.00% 8 0.07% 62.90.5.22
26 459 0.38% 301 0.36% 1320 0.00% 0 0.00% 0 0.00% 216 1.91% 65.55.209.192
27 451 0.38% 451 0.54% 6275 0.02% 0 0.00% 0 0.00% 2 0.02% 220.181.26.13
28 446 0.37% 352 0.42% 69240 0.18% 0 0.00% 0 0.00% 2 0.02% 121.14.76.185
29 444 0.37% 288 0.35% 568 0.00% 0 0.00% 0 0.00% 217 1.91% 65.55.209.191
30 439 0.37% 201 0.24% 2380 0.01% 0 0.00% 0 0.00% 5 0.04% 88.191.45.75

Top 10 of 14685 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46 0.04% 44 0.05% 970365 2.47% 0 0.00% 0 0.00% 0 0.00% 70.84.189.210
2 7815 6.51% 7049 8.50% 276290 0.70% 0 0.00% 0 0.00% 3 0.03% 64.15.69.3
3 106 0.09% 98 0.12% 210967 0.54% 0 0.00% 0 0.00% 4 0.04% 125.18.125.130
4 387 0.32% 347 0.42% 194827 0.50% 0 0.00% 0 0.00% 114 1.01% 74.6.17.159
5 314 0.26% 288 0.35% 180495 0.46% 0 0.00% 0 0.00% 94 0.83% 67.195.37.172
6 144 0.12% 131 0.16% 155192 0.39% 0 0.00% 0 0.00% 37 0.33% 67.195.37.178
7 52 0.04% 48 0.06% 143126 0.36% 0 0.00% 0 0.00% 1 0.01% 91.104.119.1
8 119 0.10% 119 0.14% 143059 0.36% 0 0.00% 0 0.00% 1 0.01% 213.132.254.2
9 185 0.15% 181 0.22% 140583 0.36% 0 0.00% 0 0.00% 0 0.00% 222.184.176.65
10 11 0.01% 11 0.01% 137576 0.35% 0 0.00% 0 0.00% 0 0.00% 77.180.118.38

Top 30 of 1102 Total Referrers
# Hits Referrer
1 10805 9.00% beemp3.com
2 7891 6.57% 202.108.23.172/index.html
3 2688 2.24% mp3realm.org/
4 2234 1.86% music.soso.com
5 2069 1.72% jo.koan.net/freemusic/DJsqgl/
6 1901 1.58% www.seeqpod.com/
7 1546 1.29% box.zhangmen.baidu.com/m
8 1414 1.18% www.singingfish.com
9 1234 1.03% 220.181.38.82/index.html
10 996 0.83% mp3.baidu.com/m
11 936 0.78% www.tagoo.ru/en/
12 773 0.64% www.dizzler.com/player/podmini.swf
13 589 0.49% mp3s.nadruhou.net/1583-chemical-brothers-hey-boy-hey-girl-0760
14 587 0.49% www.emp3world.com/mp3/78609/Zz Top/La Grange
15 485 0.40% jo.koan.net/freemusic/s2n/unMixed/
16 477 0.40% www.webwombat.com.au/
17 441 0.37% zz-top-la-grange-mp3-download.kohit.net/_/32201
18 390 0.32% 202.108.23.172/m
19 390 0.32% 220.181.38.82/m
20 385 0.32% www.emp3finder.com/dsong.aspx
21 367 0.31% music.soso.com/music.cgi
22 348 0.29% m.iask.com/m/download.php
23 330 0.27% www.dizzler.com/player/pod.swf
24 317 0.26% jo.koan.net/freemusic/two4k/mp3/
25 275 0.23% jo.koan.net/inform/spirit/BUDDHIST/
26 273 0.23% www.musichunter.net/download/mp3/88904/chemical-brothers-(sqgl-rmx)-hey-boy-hey-girl.php
27 264 0.22% jo.koan.net/
28 260 0.22% www.get-music.net/mp3-599590/the-chemical-brothers-hey-boy-hey-girl.html
29 253 0.21% webjay.org/by/BillieJean/billiejeanvolume13
30 250 0.21% www.mp3asset.com/swf/mp3/mp3player.swf

Top 20 of 133 Total Search Strings
# Hits Search String
1 11 6.40% hey boy hey girl
2 4 2.33% bunnings boycott
3 4 2.33% cooking kangaroo
4 4 2.33% intitle:index.of mp3 -htm -html -php -asp last modifiedkoan
5 3 1.74% boycott bunnings
6 3 1.74% hyper awareness
7 2 1.16% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.mp3|.wma) dalai lama
8 2 1.16% accidental rapist
9 2 1.16% australian flag big
10 2 1.16% chemical bros
11 2 1.16% free mp3 mashups download
12 2 1.16% index of parent directory last modified solo .mp3 -faq
13 2 1.16% intitle:index.of ”last modified” ”parent directory” (mp3|wma|ogg) brian eno -htm -html -php -asp
14 2 1.16% intitle:index.of ”last modified” ”parent directory” (mp3|wma|ogg) unmixed -htm -html -php -asp
15 2 1.16% juvenile intitle:index.of parent directory size last modified description [snd] (mp4|mp3|avi) -inurl:(jsp|php|html|aspx|htm|cf|shtml|lyrics|mp3s|mp3|index) -gallery -intitle:last modified -intitle:intitle
16 2 1.16% kangaroo cooking
17 2 1.16% mp3 jump in my car tmg
18 2 1.16% necrophilia
19 2 1.16% parent directory mp3 or wma or ogg or wav the cure -html -htm -download -links
20 2 1.16% psycorroboree

Top 15 of 277 Total User Agents
# Hits User Agent
1 40386 33.63% MSIE 6.0
2 7614 6.34% Mozilla/5.0
3 7269 6.05% MSIE 5.0
4 6899 5.75% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 6032 5.02% MSIE 7.0
6 5624 4.68% MLBot (www.metadatalabs.com/mlbot)
7 5410 4.51% Yahoo! Slurp
8 5032 4.19% Java/1.6.0_01
9 4574 3.81% mp3CheckLink_Working
10 3024 2.52% SkreemRBot +http://skreemr.c
11 2507 2.09% Googlebot/2.1
12 1942 1.62% NSPlayer/11.0.5721.5145 WMFSDK/11.0
13 1418 1.18% asterias/2.0
14 1074 0.89% Java/1.6.0_03
15 1035 0.86% Python-urllib/2.5

Usage by Location for May 2008

Top 30 of 102 Total Locations
# Hits Files kB F kB In kB Out Location
1 36148 30.10% 28829 34.75% 7821688 19.89% 0 0.00% 0 0.00% United States
2 21063 17.54% 20431 24.63% 6388721 16.25% 0 0.00% 0 0.00% China
3 16521 13.76% 15362 18.52% 6947461 17.67% 0 0.00% 0 0.00% Unresolved/Unknown
4 13694 11.40% 12830 15.47% 978609 2.49% 0 0.00% 0 0.00% Canada
5 9123 7.60% 8789 10.59% 1073042 2.73% 0 0.00% 0 0.00% Germany
6 3919 3.26% 2649 3.19% 5486485 13.95% 0 0.00% 0 0.00% Czech Republic
7 2899 2.41% 2451 2.95% 1462909 3.72% 0 0.00% 0 0.00% Australia
8 2670 2.22% 2281 2.75% 611955 1.56% 0 0.00% 0 0.00% France
9 1251 1.04% 1186 1.43% 1213821 3.09% 0 0.00% 0 0.00% Great Britain (UK)
10 1055 0.88% 1051 1.27% 272149 0.69% 0 0.00% 0 0.00% Taiwan
11 797 0.66% 748 0.90% 90303 0.23% 0 0.00% 0 0.00% Switzerland
12 796 0.66% 214 0.26% 102397 0.26% 0 0.00% 0 0.00% Romania
13 667 0.56% 634 0.76% 505932 1.29% 0 0.00% 0 0.00% India
14 566 0.47% 540 0.65% 17870 0.05% 0 0.00% 0 0.00% Israel
15 562 0.47% 501 0.60% 387826 0.99% 0 0.00% 0 0.00% Italy
16 503 0.42% 495 0.60% 179037 0.46% 0 0.00% 0 0.00% Indonesia
17 491 0.41% 456 0.55% 499368 1.27% 0 0.00% 0 0.00% Netherlands
18 434 0.36% 407 0.49% 49549 0.13% 0 0.00% 0 0.00% Austria
19 430 0.36% 404 0.49% 174935 0.44% 0 0.00% 0 0.00% Spain
20 423 0.35% 409 0.49% 390767 0.99% 0 0.00% 0 0.00% Belgium
21 390 0.32% 295 0.36% 165121 0.42% 0 0.00% 0 0.00% Brazil
22 380 0.32% 248 0.30% 148505 0.38% 0 0.00% 0 0.00% Poland
23 380 0.32% 258 0.31% 569013 1.45% 0 0.00% 0 0.00% Slovak Republic
24 323 0.27% 321 0.39% 215281 0.55% 0 0.00% 0 0.00% Thailand
25 308 0.26% 296 0.36% 127203 0.32% 0 0.00% 0 0.00% Turkey
26 278 0.23% 260 0.31% 108943 0.28% 0 0.00% 0 0.00% Russian Federation
27 245 0.20% 199 0.24% 92146 0.23% 0 0.00% 0 0.00% Malaysia
28 240 0.20% 219 0.26% 250362 0.64% 0 0.00% 0 0.00% Mexico
29 236 0.20% 207 0.25% 185660 0.47% 0 0.00% 0 0.00% Portugal
30 232 0.19% 25 0.03% 14634 0.04% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.01