Usage Statistics for jo.koan.net

Summary Period: May 2016
Generated 02-Jun-2016 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 10196
Total Files 4324
Total Pages 3716
Total Visits 943
Total KBytes 839199
Total Unique Sites 642
Total Unique URLs 1523
Total Unique Referrers 125
Total Unique User Agents 264
. Avg Max
Hits per Hour 141 497
Hits per Day 3398 4367
Files per Day 1441 2227
Pages per Day 1238 1868
Visits per Day 314 374
KBytes per Day 279733 317686
Hits by Response Code
Code 200 - OK 4324
Code 206 - Partial Content 1023
Code 301 - Moved Permanently 112
Code 304 - Not Modified 4482
Code 403 - Forbidden 17
Code 404 - Not Found 238

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
29 2047 20.08% 778 17.99% 676 18.19% 230 24.39% 240 37.38% 317686 37.86%
30 4367 42.83% 2227 51.50% 1868 50.27% 374 39.66% 343 53.43% 313223 37.32%
31 3782 37.09% 1319 30.50% 1172 31.54% 341 36.16% 287 44.70% 208291 24.82%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 511 5.01% 38 116 2.68% 27 82 2.21% 8749 26246 3.13%
1 149 449 4.40% 29 87 2.01% 17 52 1.40% 2733 8200 0.98%
2 90 270 2.65% 18 55 1.27% 16 49 1.32% 8371 25112 2.99%
3 47 142 1.39% 18 56 1.30% 14 44 1.18% 16038 48115 5.73%
4 79 239 2.34% 30 90 2.08% 27 83 2.23% 1953 5858 0.70%
5 108 326 3.20% 45 136 3.15% 35 105 2.83% 6969 20907 2.49%
6 249 749 7.35% 137 413 9.55% 108 325 8.75% 5010 15029 1.79%
7 198 594 5.83% 133 400 9.25% 128 385 10.36% 8466 25399 3.03%
8 139 418 4.10% 58 175 4.05% 61 184 4.95% 53273 159819 19.04%
9 132 396 3.88% 38 116 2.68% 47 143 3.85% 37942 113826 13.56%
10 125 375 3.68% 54 163 3.77% 38 116 3.12% 8689 26067 3.11%
11 110 332 3.26% 56 168 3.89% 45 135 3.63% 26350 79050 9.42%
12 73 221 2.17% 30 91 2.10% 35 106 2.85% 2687 8062 0.96%
13 83 250 2.45% 30 90 2.08% 33 101 2.72% 15921 47763 5.69%
14 144 432 4.24% 62 186 4.30% 46 140 3.77% 4780 14340 1.71%
15 137 411 4.03% 67 201 4.65% 58 175 4.71% 21815 65446 7.80%
16 195 585 5.74% 129 388 8.97% 115 345 9.28% 2666 7998 0.95%
17 83 249 2.44% 25 77 1.78% 17 53 1.43% 2019 6056 0.72%
18 124 374 3.67% 54 163 3.77% 34 104 2.80% 6002 18006 2.15%
19 157 471 4.62% 63 189 4.37% 33 100 2.69% 13431 40293 4.80%
20 191 574 5.63% 64 192 4.44% 56 169 4.55% 3046 9137 1.09%
21 152 457 4.48% 68 204 4.72% 62 188 5.06% 10536 31609 3.77%
22 107 323 3.17% 22 68 1.57% 23 70 1.88% 5319 15958 1.90%
23 349 1048 10.28% 166 500 11.56% 154 462 12.43% 6968 20903 2.49%

Top 30 of 1523 Total URLs
# Hits KBytes URL
1 742 7.28% 2609 0.31% /stats/webdruid/
2 286 2.81% 18107 2.16% /inform/activism/AFRICA/Live 8/rn_lnl_050704b Live8 - David Rieff_okfi.mp3
3 95 0.93% 30 0.00% /robots.txt
4 93 0.91% 42 0.01% /freespeech/politics/music/LAURIE_ANDERSON_O_Superman/LAURIE_ANDERSON_-_O_Superman.mp3
5 77 0.76% 900 0.11% /
6 77 0.76% 45848 5.46% /tmp/xxx.htm
7 52 0.51% 1847 0.22% /freemusic/DJsqgl/mp3/DJsqgl_-_UnionJagger_128kbps.mp3
8 51 0.50% 3309 0.39% /freemusic/DJsqgl/mp3/DJsqgl_-_UnionJagger_110823c_256kbps.mp3
9 51 0.50% 6202 0.74% /freemusic/DJsqgl/mp3/Sources/UnionJagger/CHER_LLOYD_-_Swagger_Jagger_128kbps.mp3
10 48 0.47% 15 0.00% /freemusic/DJsqgl/mp3/DJsqgl_-_UnionJagger_110823c_128kbps.mp3
11 48 0.47% 15 0.00% /freemusic/DJsqgl/mp3/DJsqgl_-_UnionJagger_256kbps.mp3
12 45 0.44% 19 0.00% /freemusic/DJsqgl/DJsqgl LoFiPsyFly6of6.mp3
13 38 0.37% 12 0.00% /inform/activism/AFRICA/Live 8/rn_per 050805 Live8 - Sarah Rusell_okfi.mp3
14 32 0.31% 715 0.09% /misc/Man_inserts_his_head_in_vagina.mpg
15 29 0.28% 140 0.02% /replayscape/
16 28 0.27% 35042 4.18% /freemusic/DJsqgl/Sources - La Grange/ZZ TOP La Gr4ng3 [original].mp3
17 25 0.25% 18382 2.19% /freemusic/DJsqgl/Sources - La Grange/ZZ TOP L4 Gr4n93 [original].mp3
18 25 0.25% 317 0.04% /stats/webdruid/usage_201603.html
19 24 0.24% 80 0.01% /sqgl/
20 20 0.20% 19 0.00% /inform/law/JUVENILE COURTS/rn_lr_040224a WA Children's Court.mp3
21 19 0.19% 409 0.05% http://jo.koan.net/stats/webdruid/usage_201603.html
22 18 0.18% 22602 2.69% /freemusic/DJsqgl/DJsqgl La Grunge.mp3
23 18 0.18% 15 0.00% /inform/culture/
24 18 0.18% 14 0.00% /inform/mind/mp3/Education_vs_Facts/
25 17 0.17% 13 0.00% /inform/mind/mp3/Stanford Prisoner vs Warden Experiment/
26 17 0.17% 12 0.00% /inform/mind/mp3/animals/
27 17 0.17% 400 0.05% /stats/webdruid/usage_200812.html
28 16 0.16% 1302 0.16% /LOGS/webalizer/usage_200409.html
29 16 0.16% 11 0.00% /inform/mind/mp3/Colour/
30 16 0.16% 12 0.00% /inform/mind/mp3/Long_Tail/

Top 10 of 1523 Total URLs By KBytes
# Hits KBytes URL
1 77 0.76% 45848 5.46% /tmp/xxx.htm
2 2 0.02% 43621 5.20% /venuspark/dj/TONY_VALENTINE_128kbps.mp3
3 2 0.02% 37953 4.52% /freespeech/activism/MIDDLE-EAST/Johan Galtung/rn_lnl_040506 Johan Galtung_hifi.mp3
4 8 0.08% 36060 4.30% /freemusic/DJsqgl/DJsqgl LoFiPsyFly4of6.mp3
5 28 0.27% 35042 4.18% /freemusic/DJsqgl/Sources - La Grange/ZZ TOP La Gr4ng3 [original].mp3
6 9 0.09% 28379 3.38% /freemusic/cescozone/mp3/DJ_CESCOZONE_2005_Trip_to_E_Samba.mp3
7 6 0.06% 25541 3.04% /catnap/mp3/DJsqgl_090213_NCC_Arts_Sounds_256kbps.mp3
8 18 0.18% 22602 2.69% /freemusic/DJsqgl/DJsqgl La Grunge.mp3
9 11 0.11% 21947 2.62% /freemusic/DJsqgl/Sources - La Grange/ZZ TOP L4 9r4n93 [original].mp3
10 25 0.25% 18382 2.19% /freemusic/DJsqgl/Sources - La Grange/ZZ TOP L4 Gr4n93 [original].mp3

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 742 7.28% 88 16.57% /stats/webdruid/
2 77 0.76% 70 13.18% /tmp/xxx.htm
3 77 0.76% 64 12.05% /
4 24 0.24% 20 3.77% /sqgl/
5 19 0.19% 18 3.39% http://jo.koan.net/stats/webdruid/usage_201603.html
6 16 0.16% 12 2.26% /LOGS/webalizer/usage_200409.html
7 29 0.28% 12 2.26% /replayscape/
8 16 0.16% 12 2.26% /stats/webalizer/
9 17 0.17% 11 2.07% /stats/webdruid/usage_200812.html
10 8 0.08% 5 0.94% /Bands/Sin/

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 742 7.28% 90 16.33% /stats/webdruid/
2 77 0.76% 70 12.70% /tmp/xxx.htm
3 77 0.76% 60 10.89% /
4 24 0.24% 20 3.63% /sqgl/
5 29 0.28% 18 3.27% /replayscape/
6 16 0.16% 13 2.36% /stats/webalizer/
7 25 0.25% 13 2.36% /stats/webdruid/usage_201603.html
8 16 0.16% 11 2.00% /LOGS/webalizer/usage_200409.html
9 17 0.17% 10 1.81% /stats/webdruid/usage_200812.html
10 19 0.19% 7 1.27% http://jo.koan.net/stats/webdruid/usage_201603.html

Top followed paths


Users flow


Top 30 of 642 Total Sites
# Hits Files KBytes Visits Hostname
1 4483 43.97% 67 1.55% 1030 0.12% 4 0.42% 115.70.57.200
2 602 5.90% 602 13.92% 644 0.08% 2 0.21% 144.76.29.66
3 503 4.93% 503 11.63% 188 0.02% 6 0.64% 146.185.234.81
4 340 3.33% 332 7.68% 5257 0.63% 45 4.77% 208.115.111.72
5 312 3.06% 299 6.91% 254 0.03% 1 0.11% 128.199.176.211
6 304 2.98% 304 7.03% 615 0.07% 1 0.11% 144.76.30.236
7 256 2.51% 256 5.92% 82 0.01% 0 0.00% 84.163.46.78
8 186 1.82% 180 4.16% 657 0.08% 21 2.23% 208.115.113.88
9 180 1.77% 180 4.16% 58 0.01% 0 0.00% 86.174.156.51
10 133 1.30% 124 2.87% 9236 1.10% 12 1.27% 141.8.143.138
11 104 1.02% 104 2.41% 1179 0.14% 26 2.76% 5.9.37.120
12 96 0.94% 90 2.08% 11932 1.42% 34 3.61% 68.180.231.24
13 92 0.90% 92 2.13% 939 0.11% 23 2.44% 5.9.37.121
14 80 0.78% 79 1.83% 138711 16.53% 1 0.11% 120.19.147.101
15 68 0.67% 68 1.57% 1385 0.17% 1 0.11% 178.48.172.49
16 61 0.60% 61 1.41% 110645 13.18% 1 0.11% 120.17.192.29
17 55 0.54% 55 1.27% 211 0.03% 1 0.11% 176.36.80.39
18 53 0.52% 53 1.23% 13 0.00% 0 0.00% 37.187.150.211
19 51 0.50% 34 0.79% 15 0.00% 0 0.00% 82.113.98.50
20 51 0.50% 34 0.79% 15 0.00% 0 0.00% 82.113.98.87
21 49 0.48% 45 1.04% 192 0.02% 1 0.11% 149.202.48.192
22 48 0.47% 41 0.95% 154 0.02% 1 0.11% 69.30.234.2
23 44 0.43% 33 0.76% 1986 0.24% 12 1.27% 66.249.66.159
24 43 0.42% 43 0.99% 717 0.09% 19 2.01% 46.161.9.12
25 32 0.31% 32 0.74% 715 0.09% 0 0.00% 124.90.211.71
26 29 0.28% 21 0.49% 39043 4.65% 10 1.06% 66.249.66.163
27 24 0.24% 15 0.35% 69 0.01% 1 0.11% 192.243.55.138
28 24 0.24% 14 0.32% 7120 0.85% 10 1.06% 66.249.65.196
29 22 0.22% 0 0.00% 3 0.00% 0 0.00% 111.23.4.2
30 22 0.22% 18 0.42% 49 0.01% 2 0.21% 207.46.13.76

Top 10 of 642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 0.78% 79 1.83% 138711 16.53% 1 0.11% 120.19.147.101
2 61 0.60% 61 1.41% 110645 13.18% 1 0.11% 120.17.192.29
3 19 0.19% 12 0.28% 62734 7.48% 9 0.95% 66.249.66.167
4 9 0.09% 9 0.21% 53802 6.41% 1 0.11% 197.9.128.183
5 29 0.28% 21 0.49% 39043 4.65% 10 1.06% 66.249.66.163
6 8 0.08% 8 0.19% 28384 3.38% 0 0.00% 65.92.109.253
7 22 0.22% 11 0.25% 18160 2.16% 10 1.06% 66.249.65.189
8 1 0.01% 1 0.02% 13583 1.62% 0 0.00% 110.135.203.79
9 96 0.94% 90 2.08% 11932 1.42% 34 3.61% 68.180.231.24
10 4 0.04% 4 0.09% 10821 1.29% 0 0.00% 187.233.161.6

Top 30 of 125 Total Referrers
# Hits Referrer
1 4363 42.79% - (Direct Request)
2 3461 33.94% http://replayscape.serverroom.us:4286/admin.cgi
3 478 4.69% http://replayscape.serverroom.us:4284/admin.cgi
4 466 4.57% http://replayscape.serverroom.us:9772/admin.cgi
5 128 1.26% http://www.boxfon.ru
6 126 1.24% http://hotflirt.ru
7 125 1.23% http://www.prepaid-international-phone-card.com
8 124 1.22% http://www.bigzon.com
9 104 1.02% http://7li.in
10 92 0.90% http://prohoster.info
11 79 0.77% http://jo.koan.net/replayscape/
12 58 0.57% http://jo.koan.net/freespeech/novels/TRUMAN_CAPOTE/disc03/
13 54 0.53% http://jo.koan.net/freespeech/novels/TRUMAN_CAPOTE/disc02/
14 36 0.35% http://5mgcialis.top
15 34 0.33% http://jo.koan.net/pingdom/tutorial/drums.html
16 32 0.31% http://202.108.23.172/m
17 26 0.26% http://jo.koan.net/backup/_NETWORKING/Huawei_Modem/UnRARed/Huawei HSPA Modem Unlocking/Windows/
18 22 0.22% http://jo.koan.net/freespeech/novels/TRUMAN_CAPOTE/disc01/
19 21 0.21% http://jo.koan.net/
20 19 0.19% http://replayscape.com/
21 18 0.18% http://jo.koan.net/pingdom/tutorial/play.htm
22 14 0.14% http://replayscape.com/admin
23 13 0.13% http://jo.koan.net/WaMi Box Drivers/2000 - With FX/MIDI Soundfonts/
24 12 0.12% http://allcatsnames.com/female-cat-names-for-calico-cats
25 12 0.12% http://jo.koan.net/replayscape/admin/
26 12 0.12% http://www.downloads-nl.net/results/mp3/1/zz+top+la+grange
27 11 0.11% http://jo.koan.net/pingdom/tutorial/fx.html
28 11 0.11% http://musicpleer.co/
29 9 0.09% http://jo.koan.net/backup/_NETWORKING/Huawei_Modem/UnRARed/
30 8 0.08% http://jo.koan.net

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google National (100% of all requests)
centreflunk 1 100.0% 100.0% /centreflunk/

Top 15 of 264 Total User Agents
# Hits User Agent
1 4448 43.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
2 1408 13.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 526 5.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 503 4.93% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
5 397 3.89% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
6 172 1.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 141 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13E238
8 137 1.34% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
9 136 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 132 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 96 0.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 85 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
13 79 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 75 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 69 0.68% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:27.0) Gecko/20121011 Firefox/27.0

Usage by Country for May 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10196 100.00% 5347 123.66% 839199 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4