Usage Statistics for jo.koan.net

Summary Period: April 2016
Generated 01-May-2016 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 31643
Total Files 17016
Total Pages 15947
Total Visits 2703
Total KBytes 2102145
Total Unique Sites 1653
Total Unique URLs 3169
Total Unique Referrers 807
Total Unique User Agents 545
. Avg Max
Hits per Hour 188 1996
Hits per Day 4520 7155
Files per Day 2430 5429
Pages per Day 2278 5439
Visits per Day 386 503
KBytes per Day 300306 787439
Hits by Response Code
Code 200 - OK 17016
Code 206 - Partial Content 5030
Code 301 - Moved Permanently 506
Code 304 - Not Modified 7754
Code 403 - Forbidden 96
Code 404 - Not Found 1241

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
24 1777 5.62% 1465 8.61% 1179 7.39% 303 11.21% 339 20.51% 110182 5.24%
25 2348 7.42% 1552 9.12% 1306 8.19% 460 17.02% 444 26.86% 250903 11.94%
26 5273 16.66% 1667 9.80% 1592 9.98% 503 18.61% 433 26.19% 787439 37.46%
27 7155 22.61% 4036 23.72% 3601 22.58% 431 15.95% 418 25.29% 360734 17.16%
28 3343 10.56% 964 5.67% 797 5.00% 347 12.84% 352 21.29% 233853 11.12%
29 5440 17.19% 1903 11.18% 2033 12.75% 364 13.47% 341 20.63% 177088 8.42%
30 6307 19.93% 5429 31.91% 5439 34.11% 301 11.14% 277 16.76% 181946 8.66%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 2369 7.49% 39 278 1.63% 28 197 1.24% 36333 254328 12.10%
1 78 546 1.73% 35 251 1.48% 29 205 1.29% 4231 29620 1.41%
2 252 1767 5.58% 56 394 2.32% 35 248 1.56% 60174 421215 20.04%
3 144 1012 3.20% 56 395 2.32% 41 288 1.81% 8347 58426 2.78%
4 141 991 3.13% 68 481 2.83% 42 294 1.84% 7479 52350 2.49%
5 120 843 2.66% 63 446 2.62% 54 383 2.40% 16262 113833 5.42%
6 141 991 3.13% 76 533 3.13% 62 440 2.76% 12339 86371 4.11%
7 190 1333 4.21% 95 671 3.94% 78 551 3.46% 11131 77914 3.71%
8 258 1808 5.71% 164 1151 6.76% 157 1099 6.89% 6427 44989 2.14%
9 372 2605 8.23% 241 1693 9.95% 288 2018 12.65% 13407 93848 4.46%
10 347 2435 7.70% 262 1835 10.78% 273 1912 11.99% 6320 44238 2.10%
11 141 989 3.13% 85 598 3.51% 89 626 3.93% 7881 55167 2.62%
12 93 655 2.07% 49 345 2.03% 47 334 2.09% 16978 118844 5.65%
13 135 950 3.00% 74 523 3.07% 71 501 3.14% 6200 43399 2.06%
14 152 1069 3.38% 72 506 2.97% 76 537 3.37% 12581 88065 4.19%
15 193 1355 4.28% 111 781 4.59% 100 701 4.40% 9159 64113 3.05%
16 180 1260 3.98% 106 743 4.37% 91 643 4.03% 5872 41103 1.96%
17 152 1068 3.38% 85 601 3.53% 73 511 3.20% 5927 41488 1.97%
18 164 1153 3.64% 102 718 4.22% 86 602 3.78% 2525 17673 0.84%
19 164 1153 3.64% 88 617 3.63% 73 516 3.24% 9789 68526 3.26%
20 186 1302 4.11% 91 643 3.78% 117 822 5.15% 7679 53751 2.56%
21 277 1941 6.13% 235 1650 9.70% 218 1531 9.60% 4253 29774 1.42%
22 161 1128 3.56% 124 872 5.12% 102 720 4.51% 11352 79461 3.78%
23 131 920 2.91% 41 291 1.71% 38 268 1.68% 17664 123648 5.88%

Top 30 of 3169 Total URLs
# Hits KBytes URL
1 1863 5.89% 10888 0.52% /stats/webdruid/
2 1189 3.76% 8256 0.39% /
3 543 1.72% 32762 1.56% /stats/webdruid/usage_201604.html
4 431 1.36% 139 0.01% /inform/activism/AFRICA/Live 8/rn_per 050805 Live8 - Sarah Rusell_okfi.mp3
5 400 1.26% 60750 2.89% /inform/activism/AFRICA/Live 8/rn_lnl_050704b Live8 - David Rieff_okfi.mp3
6 238 0.75% 149287 7.10% /tmp/xxx.htm
7 221 0.70% 34043 1.62% /greek/21 greek.mp3
8 209 0.66% 32958 1.57% /greek/18 greek.mp3
9 176 0.56% 33929 1.61% /greek/02 greek.mp3
10 175 0.55% 33793 1.61% /greek/04 greek.mp3
11 169 0.53% 33153 1.58% /greek/07 greek.mp3
12 167 0.53% 211 0.01% /favicon.ico
13 147 0.46% 47 0.00% /robots.txt
14 138 0.44% 31981 1.52% /greek/15 greek.mp3
15 137 0.43% 32411 1.54% /greek/03 greek.mp3
16 137 0.43% 22438 1.07% /greek/13 greek.mp3
17 130 0.41% 33253 1.58% /greek/05 greek.mp3
18 130 0.41% 32353 1.54% /greek/06 greek.mp3
19 128 0.40% 34659 1.65% /greek/14 greek.mp3
20 126 0.40% 34292 1.63% /greek/08 greek.mp3
21 124 0.39% 27475 1.31% /greek/12 greek.mp3
22 124 0.39% 11270 0.54% /greek/26 greek.mp3
23 120 0.38% 21807 1.04% /greek/01 greek.mp3
24 119 0.38% 3067 0.15% /freemusic/DJsqgl/DJsqgl LoFiPsyFly6of6.mp3
25 114 0.36% 11217 0.53% /greek/28 greek.mp3
26 114 0.36% 495 0.02% /replayscape/
27 112 0.35% 11209 0.53% /greek/25 greek.mp3
28 111 0.35% 11075 0.53% /greek/22 greek.mp3
29 106 0.33% 12543 0.60% /greek/greek reading lessons 01-09 of 17.mp3
30 102 0.32% 11044 0.53% /greek/23 greek.mp3

Top 10 of 3169 Total URLs By KBytes
# Hits KBytes URL
1 238 0.75% 149287 7.10% /tmp/xxx.htm
2 22 0.07% 89906 4.28% /freemusic/DJsqgl/DJsqgl LoFiPsyFly4of6.mp3
3 15 0.05% 75205 3.58% /backup/_AUDIO/Traktor_2011/Native.Instruments.Traktor.Pro.v1.2.7-UNION.zip
4 12 0.04% 68105 3.24% /freemusic/DJsqgl/mp3/DJsqgl_-_Genius_of_Confusion_256kbps.mp3
5 42 0.13% 64696 3.08% /freemusic/DJsqgl/Sources - La Grange/ZZ TOP La Gr4ng3 [original].mp3
6 400 1.26% 60750 2.89% /inform/activism/AFRICA/Live 8/rn_lnl_050704b Live8 - David Rieff_okfi.mp3
7 26 0.08% 58578 2.79% /freemusic/polyamory/mp3/ERASURE_-_Chains of Love_128kbps.mp3
8 7 0.02% 49032 2.33% /catnap/mp3/DJsqgl_090213_NCC_Arts_Sounds_256kbps.mp3
9 31 0.10% 48046 2.29% /freemusic/cescozone/mp3/DJ_CESCOZONE_2005_Trip_to_E_Samba.mp3
10 1 0.00% 39592 1.88% /pd/pingdom/vid/DSCF2189.asking.for.help.online.AVI

Top 10 of 413 Total Entry Pages
# Hits Visits URL
1 543 1.72% 415 21.31% /stats/webdruid/usage_201604.html
2 1863 5.89% 230 11.81% /stats/webdruid/
3 238 0.75% 221 11.35% /tmp/xxx.htm
4 1189 3.76% 92 4.73% /
5 66 0.21% 57 2.93% /stats/webalizer/
6 81 0.26% 46 2.36% /stats/webdruid/usage_200812.html
7 114 0.36% 45 2.31% /replayscape/
8 59 0.19% 45 2.31% /sqgl/
9 34 0.11% 33 1.69% http://jo.koan.net/stats/webdruid/usage_201604.html
10 34 0.11% 23 1.18% /LOGS/webalizer/usage_200409.html

Top 10 of 419 Total Exit Pages
# Hits Visits URL
1 543 1.72% 420 20.77% /stats/webdruid/usage_201604.html
2 1863 5.89% 236 11.67% /stats/webdruid/
3 238 0.75% 221 10.93% /tmp/xxx.htm
4 114 0.36% 88 4.35% /replayscape/
5 1189 3.76% 73 3.61% /
6 66 0.21% 58 2.87% /stats/webalizer/
7 59 0.19% 42 2.08% /sqgl/
8 81 0.26% 42 2.08% /stats/webdruid/usage_200812.html
9 34 0.11% 25 1.24% /LOGS/webalizer/usage_200409.html
10 34 0.11% 24 1.19% http://jo.koan.net/stats/webdruid/usage_201604.html

Top followed paths


Users flow


Top 30 of 1653 Total Sites
# Hits Files KBytes Visits Hostname
1 7559 23.89% 172 1.01% 2494 0.12% 5 0.18% 220.236.131.145
2 4501 14.22% 4330 25.45% 90945 4.33% 2 0.07% 138.201.34.170
3 3506 11.08% 2903 17.06% 14085 0.67% 1 0.04% 88.198.180.41
4 2397 7.58% 2379 13.98% 293930 13.98% 1 0.04% 106.226.77.213
5 998 3.15% 998 5.87% 3155 0.15% 1 0.04% 93.130.143.28
6 819 2.59% 819 4.81% 306 0.01% 6 0.22% 146.185.234.81
7 806 2.55% 800 4.70% 147116 7.00% 1 0.04% 103.44.204.105
8 500 1.58% 500 2.94% 5099 0.24% 64 2.37% 195.238.108.91
9 384 1.21% 384 2.26% 4384 0.21% 57 2.11% 5.9.37.121
10 353 1.12% 301 1.77% 330 0.02% 1 0.04% 69.30.214.38
11 342 1.08% 260 1.53% 38761 1.84% 41 1.52% 141.8.143.138
12 312 0.99% 301 1.77% 376 0.02% 1 0.04% 69.30.205.218
13 270 0.85% 246 1.45% 218 0.01% 2 0.07% 144.76.4.148
14 253 0.80% 192 1.13% 12708 0.60% 97 3.59% 68.180.231.43
15 251 0.79% 215 1.26% 1314 0.06% 1 0.04% 46.105.100.183
16 250 0.79% 246 1.45% 648 0.03% 1 0.04% 51.254.131.246
17 229 0.72% 226 1.33% 848 0.04% 1 0.04% 136.243.5.215
18 158 0.50% 158 0.93% 38 0.00% 1 0.04% 37.187.150.211
19 138 0.44% 72 0.42% 35170 1.67% 11 0.41% 66.249.64.232
20 126 0.40% 126 0.74% 385 0.02% 1 0.04% 5.79.68.55
21 111 0.35% 72 0.42% 32707 1.56% 43 1.59% 66.249.65.182
22 102 0.32% 102 0.60% 33 0.00% 0 0.00% 79.221.96.195
23 95 0.30% 50 0.29% 12636 0.60% 0 0.00% 2.191.174.253
24 90 0.28% 90 0.53% 29 0.00% 0 0.00% 151.231.137.246
25 90 0.28% 90 0.53% 524 0.02% 1 0.04% 62.210.90.118
26 86 0.27% 86 0.51% 28 0.00% 0 0.00% 62.156.56.217
27 84 0.27% 84 0.49% 27 0.00% 0 0.00% 91.55.100.55
28 83 0.26% 45 0.26% 5501 0.26% 34 1.26% 66.249.65.189
29 83 0.26% 50 0.29% 27752 1.32% 41 1.52% 66.249.65.196
30 77 0.24% 77 0.45% 686 0.03% 2 0.07% 176.8.91.153

Top 10 of 1653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2397 7.58% 2379 13.98% 293930 13.98% 1 0.04% 106.226.77.213
2 806 2.55% 800 4.70% 147116 7.00% 1 0.04% 103.44.204.105
3 4501 14.22% 4330 25.45% 90945 4.33% 2 0.07% 138.201.34.170
4 38 0.12% 38 0.22% 75238 3.58% 1 0.04% 123.231.127.158
5 12 0.04% 12 0.07% 65596 3.12% 0 0.00% 211.103.255.6
6 13 0.04% 13 0.08% 63634 3.03% 0 0.00% 211.103.255.5
7 9 0.03% 9 0.05% 42725 2.03% 0 0.00% 211.103.255.7
8 36 0.11% 20 0.12% 41768 1.99% 15 0.55% 66.249.75.90
9 342 1.08% 260 1.53% 38761 1.84% 41 1.52% 141.8.143.138
10 138 0.44% 72 0.42% 35170 1.67% 11 0.41% 66.249.64.232

Top 30 of 807 Total Referrers
# Hits Referrer
1 11487 36.30% - (Direct Request)
2 4512 14.26% http://replayscape.serverroom.us:4286/admin.cgi
3 3306 10.45% http://jo.koan.net/greek
4 1530 4.84% http://replayscape.serverroom.us:9772/admin.cgi
5 1370 4.33% http://replayscape.serverroom.us:4284/admin.cgi
6 998 3.15% http://www.xn--schlsseldienst-dsseldorf-yscm.net/
7 500 1.58% https://videohd.ws
8 384 1.21% http://prohoster.info
9 254 0.80% http://generic4all.ru
10 209 0.66% http://www.boxfon.ru
11 206 0.65% http://hotflirt.ru
12 204 0.64% http://www.prepaid-international-phone-card.com
13 201 0.64% http://jo.koan.net/replayscape/
14 200 0.63% http://www.bigzon.com
15 180 0.57% http://jo.koan.net/
16 138 0.44% http://swx-think.com
17 134 0.42% http://jo.koan.net/freemusic/DJsqgl/
18 95 0.30% http://jo.koan.net/freemusic/cescozone/mp3/
19 92 0.29% http://jo.koan.net/Sydney/StreetParty_2of2/
20 89 0.28% http://jo.koan.net/backup/_NETWORKING/Huawei_Modem/UnRARed/Huawei HSPA Modem Unlocking/Windows/
21 88 0.28% http://moscow.craigslist.org/ths/5537635031.html
22 69 0.22% http://jo.koan.net/WebStripper/whatsnew.html
23 69 0.22% http://replayscape.com/
24 54 0.17% http://synsue.com/site/index.php
25 47 0.15% http://jo.koan.net/MDS/
26 43 0.14% http://musicpleer.co/
27 39 0.12% https://www.google.com/
28 34 0.11% http://jo.koan.net/Events/
29 34 0.11% http://jo.koan.net/aeriae/hifi/
30 32 0.10% http://jo.koan.net/pd/Pure Data Basics Tutorial/

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs

Top 15 of 545 Total User Agents
# Hits User Agent
1 5084 16.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
2 4501 14.22% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
3 3506 11.08% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 2466 7.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.5
5 2436 7.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:43.0) Gecko/20100101 Firefox/43.0
6 2032 6.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 1006 3.18% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
8 840 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
9 834 2.64% Netscape 6.0; WinNT6.1
10 819 2.59% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
11 518 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 339 1.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 283 0.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 253 0.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 250 0.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.4) Gecko/20100625 Gentoo Firefox/3.6.4

Usage by Country for April 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31643 100.00% 22046 129.56% 2102145 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4